Venerdì, 04 aprile:
Libere1
Pos No Driver Car Time Gap Laps
1 4 Lando Norris McLaren Mercedes 1:28.549 24
2 63 George Russell Mercedes 1:28.712 +0.163s 29
3 16 Charles Leclerc Ferrari 1:28.965 +0.416s 27
4 44 Lewis Hamilton Ferrari 1:29.051 +0.502s 25
5 1 Max Verstappen Red Bull Racing Honda RBPT 1:29.065 +0.516s 23
6 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:29.172 +0.623s 25
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:29.222 +0.673s 25
8 6 Isack Hadjar Racing Bulls Honda RBPT 1:29.225 +0.676s 28
9 12 Kimi Antonelli Mercedes 1:29.284 +0.735s 28
10 55 Carlos Sainz Williams Mercedes 1:29.333 +0.784s 28
11 23 Alexander Albon Williams Mercedes 1:29.392 +0.843s 25
12 62 Ryo Hirakawa Alpine Renault 1:29.394 +0.845s 24
13 30 Liam Lawson Racing Bulls Honda RBPT 1:29.536 +0.987s 28
14 10 Pierre Gasly Alpine Renault 1:29.547 +0.998s 23
15 81 Oscar Piastri McLaren Mercedes 1:29.708 +1.159s 25
16 18 Lance Stroll Aston Martin Aramco Mercedes 1:29.758 +1.209s 25
17 27 Nico Hulkenberg Kick Sauber Ferrari 1:30.023 +1.474s 21
18 87 Oliver Bearman Haas Ferrari 1:30.077 +1.528s 17
19 31 Esteban Ocon Haas Ferrari 1:30.123 +1.574s 21
20 5 Gabri Bortoleto Kick Sauber Ferrari 1:30.147 +1.598s 26
Libere2
Pos No Driver Car Time Gap Laps
1 81 Oscar Piastri McLaren Mercedes 1:28.114 13
2 4 Lando Norris McLaren Mercedes 1:28.163 +0.049s 12
3 6 Isack Hadjar Racing Bulls Honda RBPT 1:28.518 +0.404s 12
4 44 Lewis Hamilton Ferrari 1:28.544 +0.430s 14
5 30 Liam Lawson Racing Bulls Honda RBPT 1:28.559 +0.445s 13
6 63 George Russell Mercedes 1:28.567 +0.453s 13
7 16 Charles Leclerc Ferrari 1:28.586 +0.472s 14
8 1 Max Verstappen Red Bull Racing Honda RBPT 1:28.670 +0.556s 9
9 10 Pierre Gasly Alpine Renault 1:28.757 +0.643s 13
10 55 Carlos Sainz Williams Mercedes 1:28.832 +0.718s 9
11 23 Alexander Albon Williams Mercedes 1:29.023 +0.909s 11
12 27 Nico Hulkenberg Kick Sauber Ferrari 1:29.062 +0.948s 12
13 5 Gabri Bortoleto Kick Sauber Ferrari 1:29.335 +1.221s 13
14 31 Esteban Ocon Haas Ferrari 1:29.507 +1.393s 13
15 87 Oliver Bearman Haas Ferrari 1:29.654 +1.540s 10
16 12 Kimi Antonelli Mercedes 1:29.733 +1.619s 13
17 14 Fernando Alonso Aston Martin Aramco Mercedes 1:29.978 +1.864s 5
18 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:30.625 +2.511s 12
19 18 Lance Stroll Aston Martin Aramco Mercedes 1:30.845 +2.731s 12
20 7 Jack Doohan Alpine Renault 1:31.659 +3.545s 4
Tutti i risultati del
G.P.