Venerdì, 13 settembre:
Libere1
Pos No Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:45.546 21
2 44 Lewis Hamilton Mercedes 1:45.859 +0.313s 19
3 11 Sergio Perez Red Bull Racing Honda RBPT 1:45.922 +0.376s 17
4 4 Lando Norris McLaren Mercedes 1:46.027 +0.481s 18
5 55 Carlos Sainz Ferrari 1:46.173 +0.627s 21
6 81 Oscar Piastri McLaren Mercedes 1:46.282 +0.736s 18
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:46.452 +0.906s 19
8 63 George Russell Mercedes 1:46.516 +0.970s 18
9 16 Charles Leclerc Ferrari 1:46.608 +1.062s 11
10 3 D. Ricciardo RB Honda RBPT 1:46.687 +1.141s 23
11 50 Oliver Bearman Haas Ferrari 1:46.973 +1.427s 23
12 27 Nico Hulkenberg Haas Ferrari 1:47.135 +1.589s 20
13 18 Lance Stroll Aston Martin Aramco Mercedes 1:47.184 +1.638s 15
14 77 Valtteri Bottas Kick Sauber Ferrari 1:47.640 +2.094s 18
15 22 Yuki Tsunoda RB Honda RBPT 1:47.708 +2.162s 21
16 43 F. Colapinto Williams Mercedes 1:47.901 +2.355s 12
17 23 Alexander Albon Williams Mercedes 1:47.955 +2.409s 17
18 10 Pierre Gasly Alpine Renault 1:48.712 +3.166s 21
19 24 Zhou Guanyu Kick Sauber Ferrari 1:49.052 +3.506s 19
20 31 Esteban Ocon Alpine Renault 3
Libere2
Pos No Driver Car Time Gap Laps
1 16 Charles Leclerc Ferrari 1:43.484 20
2 11 Sergio Perez Red Bull Racing Honda RBPT 1:43.490 +0.006s 23
3 44 Lewis Hamilton Mercedes 1:43.550 +0.066s 22
4 55 Carlos Sainz Ferrari 1:43.950 +0.466s 25
5 81 Oscar Piastri McLaren Mercedes 1:43.983 +0.499s 25
6 1 Max Verstappen Red Bull Racing Honda RBPT 1:44.029 +0.545s 24
7 18 Lance Stroll Aston Martin Aramco Mercedes 1:44.093 +0.609s 24
8 27 Nico Hulkenberg Haas Ferrari 1:44.475 +0.991s 24
9 63 George Russell Mercedes 1:44.536 +1.052s 16
10 50 Oliver Bearman Haas Ferrari 1:44.547 +1.063s 24
11 22 Yuki Tsunoda RB Honda RBPT 1:44.645 +1.161s 24
12 14 Fernando Alonso Aston Martin Aramco Mercedes 1:44.683 +1.199s 25
13 23 Alexander Albon Williams Mercedes 1:44.737 +1.253s 25
14 43 F. Colapinto Williams Mercedes 1:44.749 +1.265s 23
15 77 Valtteri Bottas Kick Sauber Ferrari 1:44.785 +1.301s 24
16 3 D. Ricciardo RB Honda RBPT 1:45.056 +1.572s 26
17 4 Lando Norris McLaren Mercedes 1:45.156 +1.672s 25
18 10 Pierre Gasly Alpine Renault 1:45.391 +1.907s 22
19 31 Esteban Ocon Alpine Renault 1:45.810 +2.326s 24
20 24 Zhou Guanyu Kick Sauber Ferrari 1:45.947 +2.463s 25
Tutti i risultati del
G.P.