Venerdì, 07 novembre:
Libere1
Pos. Pilota Team Tempo Gap
1. N.Rosberg Mercedes Mercedes 1:12.764 30
2. L.Hamilton Mercedes Mercedes 1:12.985 0.221 32
3. D.Kvyat Toro Rosso Renault 1:13.723 0.959 39
4. F.Alonso Ferrari Ferrari 1:13.742 0.978 30
5. F.Massa Williams Mercedes 1:13.811 1.047 28
6. M.Verstappen Toro Rosso Renault 1:13.827 1.063 26
7. P.Maldonado Lotus Renault 1:14.034 1.270 31
8. K.Raikkonen Ferrari Ferrari 1:14.114 1.350 32
9. K.Magnussen McLaren Mercedes 1:14.136 1.372 30
10. D.Ricciardo Red Bull Renault 1:14.197 1.433 27
11. A.Sutil Sauber Ferrari 1:14.434 1.670 31
12. F.Nasr Williams Mercedes 1:14.522 1.758 22
13. N.Hulkenberg Force India Mercedes 1:14.678 1.914 33
14. S.Vettel Red Bull Renault 1:14.902 2.138 24
15. R.Grosjean Lotus Renault 1:15.109 2.345 23
16. D.Juncadella Force India Mercedes 1:16.030 3.266 17
17. J.Button McLaren Mercedes 1
18. E.Gutierrez Sauber Ferrari 6
Libere2
Pos. Pilota Team Tempo Gap
1. N.Rosberg Mercedes Mercedes 1:12.123 36
2. L.Hamilton Mercedes Mercedes 1:12.336 0.213 36
3. K.Raikkonen Ferrari Ferrari 1:12.696 0.573 32
4. D.Ricciardo Red Bull Renault 1:12.956 0.833 24
5. V.Bottas Williams Mercedes 1:13.035 0.912 31
6. F.Massa Williams Mercedes 1:13.099 0.976 27
7. F.Alonso Ferrari Ferrari 1:13.122 0.999 20
8. D.Kvyat Toro Rosso Renault 1:13.254 1.131 35
9. S.Vettel Red Bull Renault 1:13.333 1.210 28
10. K.Magnussen McLaren Mercedes 1:13.479 1.356 33
11. P.Maldonado Lotus Renault 1:13.497 1.374 33
12. R.Grosjean Lotus Renault 1:13.714 1.591 37
13. N.Hulkenberg Force India Mercedes 1:13.882 1.759 32
14. E.Gutierrez Sauber Ferrari 1:13.902 1.779 25
15. A.Sutil Sauber Ferrari 1:14.204 2.081 36
16. J.Button McLaren Mercedes 1:14.209 2.086 31
17. J.Vergne Toro Rosso Renault 1:17.171 5.048 5
18. S.Perez Force India Mercedes
Tutti i risultati del
G.P.