Venerdì, 20 giugno:
Libere1
Pos. Pilota Team Tempo Gap
1. N.Rosberg Mercedes Mercedes 1:11.295
2. L.Hamilton Mercedes Mercedes 1:11.435 0.140
3. F.Alonso Ferrari Ferrari 1:11.606 0.311
4. F.Massa Williams Mercedes 1:11.756 0.461
5. J.Button McLaren Mercedes 1:11.839 0.544
6. S.Perez Force India Mercedes 1:12.009 0.714
7. N.Hulkenberg Force India Mercedes 1:12.072 0.777
8. V.Bottas Williams Mercedes 1:12.114 0.819
9. K.Magnussen McLaren Mercedes 1:12.313 1.018
10. J.Vergne Toro Rosso Renault 1:12.364 1.069
11. K.Raikkonen Ferrari Ferrari 1:12.365 1.070
12. D.Kvyat Toro Rosso Renault 1:12.372 1.077
13. D.Ricciardo Red Bull Renault 1:12.570 1.275
14. E.Gutierrez Sauber Ferrari 1:12.984 1.689
15. S.Vettel Red Bull Renault 1:12.988 1.693
16. R.Grosjean Lotus Renault 1:13.168 1.873
17. P.Maldonado Lotus Renault 1:13.642 2.347
18. J. Bianchi Marussia Ferrari 1:13.738 2.443
19. M.Chilton Marussia Ferrari 1:13.857 2.562
20. K.Kobayashi Caterham Renault 1:14.611 3.316
21. A.Sutil Sauber Ferrari 1:14.691 3.396
22. M.Ericsson Caterham Renault 1:17.501 6.206
Libere2
Pos. Pilota Team Tempo Gap
1. L.Hamilton Mercedes Mercedes 1:09.542
2. N.Rosberg Mercedes Mercedes 1:09.919 0.377
3. F.Alonso Ferrari Ferrari 1:10.470 0.928
4. V.Bottas Williams Mercedes 1:10.519 0.977
5. F.Massa Williams Mercedes 1:10.521 0.979
6. S.Vettel Red Bull Renault 1:10.807 1.265
7. J.Button McLaren Mercedes 1:10.813 1.271
8. D.Ricciardo Red Bull Renault 1:10.920 1.378
9. K.Magnussen McLaren Mercedes 1:10.936 1.394
10. J.Vergne Toro Rosso Renault 1:10.972 1.430
11. K.Raikkonen Ferrari Ferrari 1:10.974 1.432
12. D.Kvyat Toro Rosso Renault 1:11.261 1.719
13. S.Perez Force India Mercedes 1:11.296 1.754
14. E.Gutierrez Sauber Ferrari 1:11.491 1.949
15. P.Maldonado Lotus Renault 1:11.765 2.223
16. A.Sutil Sauber Ferrari 1:11.806 2.264
17. N.Hulkenberg Force India Mercedes 1:11.935 2.393
18. M.Chilton Marussia Ferrari 1:12.229 2.687
19. R.Grosjean Lotus Renault 1:12.262 2.720
20. J. Bianchi Marussia Ferrari 1:12.279 2.737
21. K.Kobayashi Caterham Renault 1:12.937 3.395
Tutti i risultati del
G.P.