Giovedì, 23 maggio:
Libere1
Pos. Pilota Team Tempo Distacco Giri
1. N.Rosberg Mercedes Mercedes 1:16.195 31
2. F.Alonso Ferrari Ferrari 1:16.282 0.087 27
3. R.Grosjean Lotus Renault 1:16.380 0.185 21
4. F.Massa Ferrari Ferrari 1:16.394 0.199 23
5. L.Hamilton Mercedes Mercedes 1:16.469 0.274 28
6. P.Maldonado Williams Renault 1:16.993 0.798 27
7. M.Webber Red Bull Renault 1:17.020 0.825 27
8. J.Button McLaren Mercedes 1:17.129 0.934 29
9. S.Perez McLaren Mercedes 1:17.378 1.183 25
10. S.Vettel Red Bull Renault 1:17.380 1.185 23
11. K.Raikkonen Lotus Renault 1:17.509 1.314 26
12. P.di Resta Force India Mercedes 1:17.548 1.353 27
13. A.Sutil Force India Mercedes 1:17.625 1.430 20
14. N.Hulkenberg Sauber Ferrari 1:18.193 1.998 26
15. J.Vergne Toro Rosso Ferrari 1:18.454 2.259 25
16. E. Gutierrez Sauber Ferrari 1:18.754 2.559 28
17. V.Bottas Williams Renault 1:18.830 2.635 28
18. D.Ricciardo Toro Rosso Ferrari 1:19.067 2.872 25
19. G.Garde Caterham Renault 1:19.203 3.008 21
20. C.Pic Caterham Renault 1:19.438 3.243 28
21. J. Bianchi Marussia Cosworth 1:19.773 3.578 20
22. M.Chilton Marussia Cosworth 1:20.225 4.030 21
Libere2
Pos. Pilota Team Tempo Distacco
1. N.Rosberg Mercedes Mercedes 1:14.759
2. L.Hamilton Mercedes Mercedes 1:15.077 0.318
3. F.Alonso Ferrari Ferrari 1:15.196 0.437
4. F.Massa Ferrari Ferrari 1:15.278 0.519
5. M.Webber Red Bull Renault 1:15.404 0.645
6. K.Raikkonen Lotus Renault 1:15.511 0.752
7. R.Grosjean Lotus Renault 1:15.718 0.959
8. J.Button McLaren Mercedes 1:15.959 1.200
9. S.Vettel Red Bull Renault 1:16.014 1.255
10. P.di Resta Force India Mercedes 1:16.046 1.287
11. A.Sutil Force India Mercedes 1:16.349 1.590
12. S.Perez McLaren Mercedes 1:16.434 1.675
13. N.Hulkenberg Sauber Ferrari 1:16.823 2.064
14. P.Maldonado Williams Renault 1:16.857 2.098
15. E. Gutierrez Sauber Ferrari 1:16.935 2.176
16. D.Ricciardo Toro Rosso Ferrari 1:17.145 2.386
17. J.Vergne Toro Rosso Ferrari 1:17.184 2.425
18. V.Bottas Williams Renault 1:17.264 2.505
19. J. Bianchi Marussia Cosworth 1:17.892 3.133
20. C.Pic Caterham Renault 1:18.212 3.453
21. M.Chilton Marussia Cosworth 1:18.784 4.025
Tutti i risultati del
G.P.