Venerdì, 30 giugno:
Libere
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 36 DAVIDSON Honda M 1'12"013 209.562 Km/h
2. 38 KUBICA BMW Sauber M 1'12"809 + 0'00"796
3. 2 FISICHELLA Renault M 1'12"933 + 0'00"920
4. 6 MASSA Ferrari B 1'13"264 + 0'01"251
5. 39 MONDINI Midland Toyota B 1'13"327 + 0'01"314
6. 5 M.SCHUMACHER Ferrari B 1'13"346 + 0'01"333
7. 18 MONTEIRO Midland Toyota B 1'13"387 + 0'01"374
8. 12 BUTTON Honda M 1'13"397 + 0'01"384
9. 1 ALONSO Renault M 1'13"474 + 0'01"461
10. 3 RAIKKONEN McLaren Mercedes M 1'13"554 + 0'01"541
11. 21 SPEED Toro Rosso Cosw. M 1'13"688 + 0'01"675
12. 9 WEBBER Williams Cosworth B 1'13"691 + 0'01"678
13. 16 HEIDFELD BMW Sauber M 1'13"725 + 0'01"712
14. 20 LIUZZI Toro Rosso Cosw. M 1'13"735 + 0'01"722
15. 4 MONTOYA McLaren Mercedes M 1'13"825 + 0'01"812
16. 17 VILLENEUVE BMW Sauber M 1'13"857 + 0'01"844
17. 40 JANI Toro Rosso Cosw. M 1'13"946 + 0'01"933
18. 11 BARRICHELLO Honda M 1'14"011 + 0'01"998
19. 35 WURZ Williams Cosworth B 1'14"050 + 0'02"037
20. 15 KLIEN RedBull Ferrari M 1'14"084 + 0'02"071
21. 19 ALBERS Midland Toyota B 1'14"169 + 0'02"156
22. 22 SATO S. Aguri F1 Honda B 1'14"391 + 0'02"378
23. 8 TRULLI Toyota B 1'14"449 + 0'02"436
24. 10 ROSBERG Williams Cosworth B 1'14"562 + 0'02"549
25. 14 COULTHARD RedBull Ferrari M 1'14"676 + 0'02"663
26. 37 DOORNBOS RedBull Ferrari M 1'14"839 + 0'02"826
27. 7 R.SCHUMACHER Toyota B 1'15"063 + 0'03"050
28. 41 YAMAMOTO S. Aguri F1 Honda B 1'15"120 + 0'03"107
Sabato, 1 luglio:
Qualifica
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 5 M.SCHUMACHER Ferrari B 1'10"832 213.056 Km/h
2. 6 MASSA Ferrari B 1'11"435 211.258 Km/h
3. 2 FISICHELLA Renault M 1'11"920 209.833 Km/h
4. 11 BARRICHELLO Honda M 1'12"109 209.283 Km/h
5. 1 ALONSO Renault M 1'12"449 208.301 Km/h
6. 17 VILLENEUVE BMW Sauber M 1'12"479 208.215 Km/h
7. 12 BUTTON Honda M 1'12"523 208.088 Km/h
8. 7 R.SCHUMACHER Toyota B 1'12"795 207.311 Km/h
9. 3 RAIKKONEN McLaren Mercedes M 1'13"174 206.237 Km/h
10. 16 HEIDFELD BMW Sauber M 1'15"280 200.468 Km/h
-------------------------------------------------------------------
11. 4 MONTOYA McLaren Mercedes M 1'12"150 209.164 Km/h
12. 9 WEBBER Williams Cosworth B 1'12"292 208.753 Km/h
13. 21 SPEED Toro Rosso Cosw. M 1'12"792 207.319 Km/h
14. 19 ALBERS Midland Toyota B 1'12"854 207.143 Km/h
15. 18 MONTEIRO Midland Toyota B 1'12"864 207.115 Km/h
16. 15 KLIEN RedBull Ferrari M 1'12"925 206.941 Km/h
-------------------------------------------------------------------
17. 14 COULTHARD RedBull Ferrari M 1'13"180 206.220 Km/h
18. 22 SATO S. Aguri F1 Honda B 1'13"496 205.334 Km/h
19. 10 ROSBERG Williams Cosworth B 1'13"506 205.306 Km/h
20. 8 TRULLI Toyota B 1'13"787 204.524 Km/h
21. 20 LIUZZI Toro Rosso Cosw. M 1'14"041 203.822 Km/h
22. 23 MONTAGNY S. Aguri F1 Honda B 1'16"036 198.474 Km/h
Domenica, 2 luglio:
Gara
P. No Driver Team - Engine Tyres Gaps/Laps Average
1. 5 M.SCHUMACHER Ferrari B 1h34'35"199 194.117 Km/h
2. 6 MASSA Ferrari B + 0'07"984
3. 2 FISICHELLA Renault M + 0'16"595
4. 8 TRULLI Toyota B + 0'23"604
5. 1 ALONSO Renault M + 0'28"401
6. 11 BARRICHELLO Honda M + 0'36"516
7. 14 COULTHARD RedBull Ferrari M 1 lap(s)
8. 20 LIUZZI Toro Rosso Cosw. M 1 lap(s)
9. 10 ROSBERG Williams Cosworth B 1 lap(s)
10. 7 R.SCHUMACHER Toyota B 11 lap(s)
11. 19 ALBERS Midland Toyota B 36 lap(s)
12. 17 VILLENEUVE BMW Sauber M 50 lap(s)
13. 18 MONTEIRO Midland Toyota B 64 lap(s)
14. 22 SATO S. Aguri F1 Honda B 67 lap(s)
15. 12 BUTTON Honda M 70 lap(s)
16. 3 RAIKKONEN McLaren Mercedes M 73 lap(s)
17. 16 HEIDFELD BMW Sauber M 73 lap(s)
18. 4 MONTOYA McLaren Mercedes M 73 lap(s)
19. 9 WEBBER Williams Cosworth B 73 lap(s)
20. 21 SPEED Toro Rosso Cosw. M 73 lap(s)
21. 15 KLIEN RedBull Ferrari M 73 lap(s)
22. 23 MONTAGNY S. Aguri F1 Honda B 73 lap(s)
Tutti i risultati del
G.P.
da F1Live.