Giovedì, 25 maggio:
Libere
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 WURZ Williams Cosworth B 1'15"907 158.404 Km/h
2. 36 DAVIDSON Honda M 1'16"075 + 0'00"168
3. 4 MONTOYA McLaren Mercedes M 1'16"138 + 0'00"231
4. 1 ALONSO Renault M 1'16"221 + 0'00"314
5. 37 DOORNBOS RedBull Ferrari M 1'16"292 + 0'00"385
6. 3 RAIKKONEN McLaren Mercedes M 1'16"707 + 0'00"800
7. 2 FISICHELLA Renault M 1'16"721 + 0'00"814
8. 14 COULTHARD RedBull Ferrari M 1'16"870 + 0'00"963
9. 12 BUTTON Honda M 1'16"903 + 0'00"996
10. 6 MASSA Ferrari B 1'17"251 + 0'01"344
11. 8 TRULLI Toyota B 1'17"325 + 0'01"418
12. 18 MONTEIRO Midland Toyota B 1'17"439 + 0'01"532
13. 11 BARRICHELLO Honda M 1'17"456 + 0'01"549
14. 39 MONDINI Midland Toyota B 1'17"497 + 0'01"590
15. 5 M.SCHUMACHER Ferrari B 1'17"603 + 0'01"696
16. 20 LIUZZI Toro Rosso Cosw. M 1'17"704 + 0'01"797
17. 9 WEBBER Williams Cosworth B 1'17"744 + 0'01"837
18. 7 R.SCHUMACHER Toyota B 1'17"812 + 0'01"905
19. 10 ROSBERG Williams Cosworth B 1'17"845 + 0'01"938
20. 17 VILLENEUVE BMW Sauber M 1'17"874 + 0'01"967
21. 15 KLIEN RedBull Ferrari M 1'18"123 + 0'02"216
22. 16 HEIDFELD BMW Sauber M 1'18"257 + 0'02"350
23. 21 SPEED Toro Rosso Cosw. M 1'18"420 + 0'02"513
24. 19 ALBERS Midland Toyota B 1'18"430 + 0'02"523
25. 23 MONTAGNY S. Aguri F1 Honda B 1'18"731 + 0'02"824
26. 38 KUBICA BMW Sauber M 1'19"273 + 0'03"366
27. 40 JANI Toro Rosso Cosw. M 1'19"445 + 0'03"538
28. 22 SATO S. Aguri F1 Honda B 1'19"803 + 0'03"896
Sabato, 27 maggio:
Qualifica
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 5 M.SCHUMACHER Ferrari B 1'13"898 162.711 Km/h
2. 1 ALONSO Renault M 1'13"962 162.570 Km/h
3. 9 WEBBER Williams Cosworth B 1'14"082 162.307 Km/h
4. 3 RAIKKONEN McLaren Mercedes M 1'14"140 162.180 Km/h
5. 2 FISICHELLA Renault M 1'14"396 161.622 Km/h
6. 4 MONTOYA McLaren Mercedes M 1'14"664 161.041 Km/h
7. 11 BARRICHELLO Honda M 1'15"804 158.620 Km/h
8. 8 TRULLI Toyota B 1'15"857 158.509 Km/h
9. 14 COULTHARD RedBull Ferrari M 1'16"426 157.329 Km/h
10. 10 ROSBERG Williams Cosworth B 1'16"636 156.898 Km/h
-------------------------------------------------------------------
11. 7 R.SCHUMACHER Toyota B 1'14"398 161.617 Km/h
12. 15 KLIEN RedBull Ferrari M 1'14"747 160.863 Km/h
13. 20 LIUZZI Toro Rosso Cosw. M 1'14"969 160.386 Km/h
14. 12 BUTTON Honda M 1'14"982 160.358 Km/h
15. 17 VILLENEUVE BMW Sauber M 1'15"052 160.209 Km/h
16. 16 HEIDFELD BMW Sauber M 1'15"137 160.028 Km/h
-------------------------------------------------------------------
17. 19 ALBERS Midland Toyota B 1'15"598 159.052 Km/h
18. 18 MONTEIRO Midland Toyota B 1'15"993 158.225 Km/h
19. 21 SPEED Toro Rosso Cosw. M 1'16"236 157.721 Km/h
20. 22 SATO S. Aguri F1 Honda B 1'17"276 155.598 Km/h
21. 23 MONTAGNY S. Aguri F1 Honda B 1'17"502 155.144 Km/h
22. 6 MASSA Ferrari B 0'00"000
Domenica, 28 maggio:
Gara
P. No Driver Team - Engine Tyres Gaps/Laps Average
1. 1 ALONSO Renault M 1h43'43"116 150.708 Km/h
2. 4 MONTOYA McLaren Mercedes M + 0'14"567 150.356 Km/h
3. 14 COULTHARD RedBull Ferrari M + 0'52"298 149.452 Km/h
4. 11 BARRICHELLO Honda M + 0'53"337 149.427 Km/h
5. 5 M.SCHUMACHER Ferrari B + 0'53"830 149.415 Km/h
6. 2 FISICHELLA Renault M + 1'02"072 149.219 Km/h
7. 16 HEIDFELD BMW Sauber M 1 lap(s)
8. 7 R.SCHUMACHER Toyota B 1 lap(s)
9. 6 MASSA Ferrari B 1 lap(s)
10. 20 LIUZZI Toro Rosso Cosw. M 1 lap(s)
11. 12 BUTTON Honda M 1 lap(s)
12. 19 ALBERS Midland Toyota B 1 lap(s)
13. 21 SPEED Toro Rosso Cosw. M 1 lap(s)
14. 17 VILLENEUVE BMW Sauber M 1 lap(s)
15. 18 MONTEIRO Midland Toyota B 2 lap(s)
16. 23 MONTAGNY S. Aguri F1 Honda B 3 lap(s)
17. 8 TRULLI Toyota B 6 lap(s)
18. 15 KLIEN RedBull Ferrari M 22 lap(s)
19. 10 ROSBERG Williams Cosworth B 27 lap(s)
20. 3 RAIKKONEN McLaren Mercedes M 28 lap(s)
21. 9 WEBBER Williams Cosworth B 30 lap(s)
22. 22 SATO S. Aguri F1 Honda B 32 lap(s)
Tutti i risultati del
G.P.
da F1Live.