Venerdì, 5 maggio:
Libere
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 WURZ Williams Cosworth B 1'32"675 199.976 Km/h
2. 1 ALONSO Renault M 1'33"579 + 0'00"904
3. 5 M.SCHUMACHER Ferrari B 1'33"619 + 0'00"944
4. 37 DOORNBOS RedBull Ferrari M 1'33"799 + 0'01"124
5. 36 DAVIDSON Honda M 1'33"870 + 0'01"195
6. 7 R.SCHUMACHER Toyota B 1'33"883 + 0'01"208
7. 12 BUTTON Honda M 1'33"920 + 0'01"245
8. 38 KUBICA BMW Sauber M 1'33"991 + 0'01"316
9. 2 FISICHELLA Renault M 1'34"030 + 0'01"355
10. 39 SUTIL Midland Toyota B 1'34"179 + 0'01"504
11. 10 ROSBERG Williams Cosworth B 1'34"215 + 0'01"540
12. 19 ALBERS Midland Toyota B 1'34"472 + 0'01"797
13. 3 RAIKKONEN McLaren Mercedes M 1'34"536 + 0'01"861
14. 6 MASSA Ferrari B 1'34"546 + 0'01"871
15. 11 BARRICHELLO Honda M 1'34"631 + 0'01"956
16. 9 WEBBER Williams Cosworth B 1'34"825 + 0'02"150
17. 4 MONTOYA McLaren Mercedes M 1'34"968 + 0'02"293
18. 15 KLIEN RedBull Ferrari M 1'35"066 + 0'02"391
19. 14 COULTHARD RedBull Ferrari M 1'35"241 + 0'02"566
20. 16 HEIDFELD BMW Sauber M 1'35"308 + 0'02"633
21. 20 LIUZZI Toro Rosso Cosw. M 1'35"406 + 0'02"731
22. 40 JANI Toro Rosso Cosw. M 1'35"479 + 0'02"804
23. 21 SPEED Toro Rosso Cosw. M 1'35"669 + 0'02"994
24. 17 VILLENEUVE BMW Sauber M 1'35"688 + 0'03"013
25. 18 MONTEIRO Midland Toyota B 1'35"902 + 0'03"227
26. 22 SATO S. Aguri F1 Honda B 1'36"255 + 0'03"580
27. 23 MONTAGNY S. Aguri F1 Honda B 1'36"665 + 0'03"990
Sabato, 6 maggio:
Qualifica
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 1 ALONSO Renault M 1'29"819 206.335 Km/h
2. 5 M.SCHUMACHER Ferrari B 1'30"028 + 0'00"209
3. 6 MASSA Ferrari B 1'30"407 + 0'00"588
4. 11 BARRICHELLO Honda M 1'30"754 + 0'00"935
5. 3 RAIKKONEN McLaren Mercedes M 1'30"933 + 0'01"114
6. 12 BUTTON Honda M 1'30"940 + 0'01"121
7. 8 TRULLI Toyota B 1'31"419 + 0'01"600
8. 17 VILLENEUVE BMW Sauber M 1'31"542 + 0'01"723
9. 4 MONTOYA McLaren Mercedes M 1'31"880 + 0'02"061
10. 9 WEBBER Williams Cosworth B 1'33"405 + 0'03"586
-------------------------------------------------------------------
11. 7 R.SCHUMACHER Toyota B 1'30"944
12. 10 ROSBERG Williams Cosworth B 1'31"194
13. 2 FISICHELLA Renault M 1'31"197
14. 14 COULTHARD RedBull Ferrari M 1'31"227
15. 16 HEIDFELD BMW Sauber M 1'31"422
16. 20 LIUZZI Toro Rosso Cosw. M 1'31"728
-------------------------------------------------------------------
17. 15 KLIEN RedBull Ferrari M 1'32"901
18. 19 ALBERS Midland Toyota B 1'32"936
19. 21 SPEED Toro Rosso Cosw. M 1'32"992
20. 18 MONTEIRO Midland Toyota B 1'33"658
21. 22 SATO S. Aguri F1 Honda B 1'35"239
22. 23 MONTAGNY S. Aguri F1 Honda B 1'46"505
Domenica, 7 maggio:
Gara
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 5 M.SCHUMACHER Ferrari B 1h35'58"765 193.081 Km/h
2. 1 ALONSO Renault M + 0'03"751 192.957 Km/h
3. 6 MASSA Ferrari B + 0'04"447 192.933 Km/h
4. 3 RAIKKONEN McLaren Mercedes M + 0'04"879 192.920 Km/h
5. 11 BARRICHELLO Honda M + 1'12"586 190.680 Km/h
6. 2 FISICHELLA Renault M + 1'14"116 190.628 Km/h
7. 10 ROSBERG Williams Cosworth B + 1'14"565 190.615 Km/h
8. 17 VILLENEUVE BMW Sauber M + 1'29"364 190.132 Km/h
9. 8 TRULLI Toyota B 1 lap(s)
10. 16 HEIDFELD BMW Sauber M 1 lap(s)
11. 21 SPEED Toro Rosso Cosw. M 1 lap(s)
12. 18 MONTEIRO Midland Toyota B 1 lap(s)
13. 19 ALBERS Midland Toyota B 1 lap(s)
14. 7 R.SCHUMACHER Toyota B 8 lap(s)
15. 4 MONTOYA McLaren Mercedes M 8 lap(s)
16. 22 SATO S. Aguri F1 Honda B 15 lap(s)
17. 23 MONTAGNY S. Aguri F1 Honda B 31 lap(s)
18. 12 BUTTON Honda M 32 lap(s)
19. 15 KLIEN RedBull Ferrari M 32 lap(s)
20. 9 WEBBER Williams Cosworth B 48 lap(s)
21. 14 COULTHARD RedBull Ferrari M 58 lap(s)
22. 20 LIUZZI Toro Rosso Cosw. M 60 lap(s)
Tutti i risultati del
G.P.
da F1Live.