Venerdì, 14 marzo:
Libere1
Pos No Driver Car Time Gap Laps
1 4 Lando Norris McLaren Mercedes 1:17.252 21
2 55 Carlos Sainz Williams Mercedes 1:17.401 +0.149s 25
3 16 Charles Leclerc Ferrari 1:17.461 +0.209s 21
4 81 Oscar Piastri McLaren Mercedes 1:17.670 +0.418s 20
5 1 Max Verstappen Red Bull Racing Honda RBPT 1:17.696 +0.444s 21
6 23 Alexander Albon Williams Mercedes 1:17.713 +0.461s 18
7 63 George Russell Mercedes 1:17.716 +0.464s 26
8 14 Fernando Alonso Aston Martin Aramco Mercedes 1:17.736 +0.484s 23
9 6 Isack Hadjar Racing Bulls Honda RBPT 1:17.847 +0.595s 25
10 18 Lance Stroll Aston Martin Aramco Mercedes 1:18.057 +0.805s 20
11 22 Yuki Tsunoda Racing Bulls Honda RBPT 1:18.061 +0.809s 23
12 44 Lewis Hamilton Ferrari 1:18.071 +0.819s 20
13 7 Jack Doohan Alpine Renault 1:18.232 +0.980s 20
14 12 Kimi Antonelli Mercedes 1:18.390 +1.138s 25
15 5 G. Bortoleto Kick Sauber Ferrari 1:18.438 +1.186s 22
16 30 Liam Lawson Red Bull Racing Honda RBPT 1:18.455 +1.203s 22
17 10 Pierre Gasly Alpine Renault 1:18.505 +1.253s 23
18 27 Nico Hulkenberg Kick Sauber Ferrari 1:18.586 +1.334s 18
19 31 Esteban Ocon Haas Ferrari 1:19.139 +1.887s 16
20 87 Oliver Bearman Haas Ferrari 1:19.312 +2.060s 12
Libere2
Pos No Driver Car Time Gap Laps
1 16 Charles Leclerc Ferrari 1:16.439 31
2 81 Oscar Piastri McLaren Mercedes 1:16.563 +0.124s 29
3 4 Lando Norris McLaren Mercedes 1:16.580 +0.141s 29
4 22 Yuki Tsunoda Racing Bulls Honda RBPT 1:16.784 +0.345s 28
5 44 Lewis Hamilton Ferrari 1:16.859 +0.420s 30
6 6 Isack Hadjar Racing Bulls Honda RBPT 1:17.019 +0.580s 29
7 1 Max Verstappen Red Bull Racing Honda RBPT 1:17.063 +0.624s 21
8 27 Nico Hulkenberg Kick Sauber Ferrari 1:17.161 +0.722s 23
9 18 Lance Stroll Aston Martin Aramco Mercedes 1:17.279 +0.840s 27
10 63 George Russell Mercedes 1:17.282 +0.843s 29
11 55 Carlos Sainz Williams Mercedes 1:17.302 +0.863s 29
12 23 Alexander Albon Williams Mercedes 1:17.302 +0.863s 27
13 14 Fernando Alonso Aston Martin Aramco Mercedes 1:17.330 +0.891s 26
14 7 Jack Doohan Alpine Renault 1:17.394 +0.955s 29
15 10 Pierre Gasly Alpine Renault 1:17.493 +1.054s 29
16 12 Kimi Antonelli Mercedes 1:17.634 +1.195s 30
17 30 Liam Lawson Red Bull Racing Honda RBPT 1:17.640 +1.201s 29
18 5 G. Bortoleto Kick Sauber Ferrari 1:17.847 +1.408s 28
19 31 Esteban Ocon Haas Ferrari 1:18.034 +1.595s 30
Tutti i risultati del
G.P.