Venerdì, 19 luglio:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 55 Carlos Sainz FERRARI 1:18.713 27
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:18.989 +0.276s 20
3 16 Charles Leclerc FERRARI 1:19.011 +0.298s 29
4 63 George Russell MERCEDES 1:19.137 +0.424s 28
5 24 Zhou Guanyu KICK SAUBER FERRARI 1:19.180 +0.467s 24
6 4 Lando Norris MCLAREN MERCEDES 1:19.211 +0.498s 26
7 81 Oscar Piastri MCLAREN MERCEDES 1:19.249 +0.536s 26
8 22 Yuki Tsunoda RB HONDA RBPT 1:19.260 +0.547s 26
9 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:19.265 +0.552s 25
10 44 Lewis Hamilton MERCEDES 1:19.287 +0.574s 29
11 11 Sergio Perez RED BULL RACING HONDA RBPT 1:19.440 +0.727s 22
12 3 D. Ricciardo RB HONDA RBPT 1:19.578 +0.865s 27
13 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:19.686 +0.973s 24
14 23 Alexander Albon WILLIAMS MERCEDES 1:19.794 +1.081s 22
15 77 Valtteri Bottas KICK SAUBER FERRARI 1:19.804 +1.091s 28
16 2 Logan Sargeant WILLIAMS MERCEDES 1:19.885 +1.172s 26
17 10 Pierre Gasly ALPINE RENAULT 1:19.976 +1.263s 26
18 31 Esteban Ocon ALPINE RENAULT 1:20.023 +1.310s 26
19 20 Kevin Magnussen HAAS FERRARI 1:20.295 +1.582s 27
20 50 Oliver Bearman HAAS FERRARI 1:20.371 +1.658s 27
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 4 Lando Norris MCLAREN MERCEDES 1:17.788 24
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:18.031 +0.243s 20
3 55 Carlos Sainz FERRARI 1:18.185 +0.397s 23
4 11 Sergio Perez RED BULL RACING HONDA RBPT 1:18.255 +0.467s 23
5 63 George Russell MERCEDES 1:18.294 +0.506s 20
6 20 Kevin Magnussen HAAS FERRARI 1:18.315 +0.527s 24
7 44 Lewis Hamilton MERCEDES 1:18.363 +0.575s 20
8 3 D. Ricciardo RB HONDA RBPT 1:18.371 +0.583s 20
9 23 Alexander Albon WILLIAMS MERCEDES 1:18.514 +0.726s 22
10 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:18.519 +0.731s 23
11 77 Valtteri Bottas KICK SAUBER FERRARI 1:18.586 +0.798s 25
12 2 Logan Sargeant WILLIAMS MERCEDES 1:18.611 +0.823s 21
13 81 Oscar Piastri MCLAREN MERCEDES 1:18.618 +0.830s 21
14 31 Esteban Ocon ALPINE RENAULT 1:18.754 +0.966s 25
15 27 Nico Hulkenberg HAAS FERRARI 1:18.791 +1.003s 25
16 10 Pierre Gasly ALPINE RENAULT 1:18.888 +1.100s 24
17 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:19.179 +1.391s 25
18 16 Charles Leclerc FERRARI 1:19.286 +1.498s 8
19 22 Yuki Tsunoda RB HONDA RBPT 1:19.606 +1.818s 13
20 24 Zhou Guanyu KICK SAUBER FERRARI 1:20.067 +2.279s 25
Tutti i risultati del
G.P.