Venerdì, 21 giugno:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 4 Lando Norris MCLAREN MERCEDES 1:14.228 27
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:14.252 +0.024s 27
3 55 Carlos Sainz FERRARI 1:14.572 +0.344s 31
4 63 George Russell MERCEDES 1:14.614 +0.386s 31
5 11 Sergio Perez RED BULL RACING HONDA RBPT 1:14.692 +0.464s 28
6 81 Oscar Piastri MCLAREN MERCEDES 1:14.867 +0.639s 29
7 44 Lewis Hamilton MERCEDES 1:14.911 +0.683s 28
8 31 Esteban Ocon ALPINE RENAULT 1:15.086 +0.858s 30
9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:15.222 +0.994s 26
10 23 Alexander Albon WILLIAMS MERCEDES 1:15.417 +1.189s 25
11 16 Charles Leclerc FERRARI 1:15.434 +1.206s 26
12 77 Valtteri Bottas KICK SAUBER FERRARI 1:15.472 +1.244s 24
13 10 Pierre Gasly ALPINE RENAULT 1:15.484 +1.256s 21
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:15.512 +1.284s 28
15 3 D. Ricciardo RB HONDA RBPT 1:15.580 +1.352s 30
16 24 Zhou Guanyu KICK SAUBER FERRARI 1:15.616 +1.388s 24
17 20 Kevin Magnussen HAAS FERRARI 1:15.644 +1.416s 30
18 2 Logan Sargeant WILLIAMS MERCEDES 1:15.752 +1.524s 25
19 50 Oliver Bearman HAAS FERRARI 1:15.865 +1.637s 29
20 22 Yuki Tsunoda RB HONDA RBPT 1:15.916 +1.688s 21
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:13.264 27
2 55 Carlos Sainz FERRARI 1:13.286 +0.022s 29
3 4 Lando Norris MCLAREN MERCEDES 1:13.319 +0.055s 30
4 10 Pierre Gasly ALPINE RENAULT 1:13.443 +0.179s 26
5 1 Max Verstappen RED BULL RACING HONDA RBPT 1:13.504 +0.240s 28
6 16 Charles Leclerc FERRARI 1:13.597 +0.333s 21
7 81 Oscar Piastri MCLAREN MERCEDES 1:13.622 +0.358s 27
8 63 George Russell MERCEDES 1:13.722 +0.458s 27
9 31 Esteban Ocon ALPINE RENAULT 1:13.766 +0.502s 29
10 77 Valtteri Bottas KICK SAUBER FERRARI 1:13.924 +0.660s 29
11 20 Kevin Magnussen HAAS FERRARI 1:14.021 +0.757s 31
12 27 Nico Hulkenberg HAAS FERRARI 1:14.053 +0.789s 28
13 11 Sergio Perez RED BULL RACING HONDA RBPT 1:14.081 +0.817s 22
14 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:14.091 +0.827s 27
15 22 Yuki Tsunoda RB HONDA RBPT 1:14.211 +0.947s 30
16 3 D. Ricciardo RB HONDA RBPT 1:14.257 +0.993s 28
17 24 Zhou Guanyu KICK SAUBER FERRARI 1:14.345 +1.081s 21
18 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:14.402 +1.138s 27
19 23 Alexander Albon WILLIAMS MERCEDES 1:14.807 +1.543s 33
20 2 Logan Sargeant WILLIAMS MERCEDES 1:15.070 +1.806s 32
Tutti i risultati del
G.P.