Venerdì, 22 novembre:
Libere1
Pos No Driver Car Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:35.001 26
2 63 George Russell Mercedes 1:35.397 +0.396s 29
3 4 Lando Norris McLaren Mercedes 1:35.954 +0.953s 27
4 16 Charles Leclerc Ferrari 1:36.007 +1.006s 27
5 1 Max Verstappen Red Bull Racing Honda RBPT 1:36.038 +1.037s 25
6 55 Carlos Sainz Ferrari 1:36.218 +1.217s 26
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:36.262 +1.261s 25
8 81 Oscar Piastri McLaren Mercedes 1:36.451 +1.450s 26
9 10 Pierre Gasly Alpine Renault 1:36.478 +1.477s 24
10 11 Sergio Perez Red Bull Racing Honda RBPT 1:36.536 +1.535s 25
11 20 Kevin Magnussen Haas Ferrari 1:36.811 +1.810s 24
12 18 Lance Stroll Aston Martin Aramco Mercedes 1:36.817 +1.816s 25
13 23 Alexander Albon Williams Mercedes 1:36.948 +1.947s 26
14 31 Esteban Ocon Alpine Renault 1:37.152 +2.151s 25
15 27 Nico Hulkenberg Haas Ferrari 1:37.200 +2.199s 24
16 77 Valtteri Bottas Kick Sauber Ferrari 1:37.765 +2.764s 25
17 43 F. Colapinto Williams Mercedes 1:38.025 +3.024s 28
18 24 Zhou Guanyu Kick Sauber Ferrari 1:38.350 +3.349s 23
19 22 Yuki Tsunoda RB Honda RBPT 1:38.574 +3.573s 23
20 30 Liam Lawson RB Honda RBPT 1:38.730 +3.729s 28
Libere2
Pos No Driver Car Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:33.825 25
2 4 Lando Norris McLaren Mercedes 1:33.836 +0.011s 25
3 63 George Russell Mercedes 1:34.015 +0.190s 29
4 55 Carlos Sainz Ferrari 1:34.105 +0.280s 29
5 16 Charles Leclerc Ferrari 1:34.313 +0.488s 29
6 10 Pierre Gasly Alpine Renault 1:34.651 +0.826s 30
7 20 Kevin Magnussen Haas Ferrari 1:34.686 +0.861s 20
8 81 Oscar Piastri McLaren Mercedes 1:34.798 +0.973s 26
9 27 Nico Hulkenberg Haas Ferrari 1:34.818 +0.993s 24
10 22 Yuki Tsunoda RB Honda RBPT 1:34.997 +1.172s 23
11 77 Valtteri Bottas Kick Sauber Ferrari 1:35.020 +1.195s 28
12 31 Esteban Ocon Alpine Renault 1:35.221 +1.396s 26
13 18 Lance Stroll Aston Martin Aramco Mercedes 1:35.251 +1.426s 27
14 14 Fernando Alonso Aston Martin Aramco Mercedes 1:35.440 +1.615s 25
15 30 Liam Lawson RB Honda RBPT 1:35.671 +1.846s 24
16 24 Zhou Guanyu Kick Sauber Ferrari 1:35.765 +1.940s 28
17 1 Max Verstappen Red Bull Racing Honda RBPT 1:35.834 +2.009s 25
18 43 F. Colapinto Williams Mercedes 1:35.868 +2.043s 30
19 11 Sergio Perez Red Bull Racing Honda RBPT 1:36.055 +2.230s 25
20 23 Alexander Albon Williams Mercedes 1:39.629 +5.804s 4
Tutti i risultati del
G.P.