Venerdì, 05 aprile:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:30.056 18
2 11 Sergio Perez RED BULL RACING HONDA RBPT 1:30.237 +0.181s 18
3 55 Carlos Sainz FERRARI 1:30.269 +0.213s 20
4 63 George Russell MERCEDES 1:30.530 +0.474s 18
5 44 Lewis Hamilton MERCEDES 1:30.543 +0.487s 23
6 16 Charles Leclerc FERRARI 1:30.558 +0.502s 18
7 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:30.599 +0.543s 20
8 81 Oscar Piastri MCLAREN MERCEDES 1:31.165 +1.109s 23
9 22 Yuki Tsunoda RB HONDA RBPT 1:31.230 +1.174s 20
10 4 Lando Norris MCLAREN MERCEDES 1:31.240 +1.184s 22
11 31 Esteban Ocon ALPINE RENAULT 1:31.935 +1.879s 19
12 23 Alexander Albon WILLIAMS MERCEDES 1:31.943 +1.887s 18
13 27 Nico Hulkenberg HAAS FERRARI 1:31.958 +1.902s 19
14 77 Valtteri Bottas KICK SAUBER FERRARI 1:32.054 +1.998s 17
15 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:32.055 +1.999s 17
16 40 Ayumu Iwasa RB HONDA RBPT 1:32.103 +2.047s 22
17 10 Pierre Gasly ALPINE RENAULT 1:32.277 +2.221s 23
18 24 Zhou Guanyu KICK SAUBER FERRARI 1:32.638 +2.582s 18
19 20 Kevin Magnussen HAAS FERRARI 1:32.803 +2.747s 21
20 2 Logan Sargeant WILLIAMS MERCEDES 1:33.204 +3.148s 10
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 81 Oscar Piastri MCLAREN MERCEDES 1:34.725 7
2 44 Lewis Hamilton MERCEDES 1:35.226 +0.501s 6
3 16 Charles Leclerc FERRARI 1:38.760 +4.035s 4
4 22 Yuki Tsunoda RB HONDA RBPT 1:40.946 +6.221s 8
5 3 Daniel Ricciardo RB HONDA RBPT 1:41.913 +7.188s 9
6 24 Zhou Guanyu KICK SAUBER FERRARI 7
7 77 Valtteri Bottas KICK SAUBER FERRARI 7
8 23 Alexander Albon WILLIAMS MERCEDES 5
9 20 Kevin Magnussen HAAS FERRARI 4
10 27 Nico Hulkenberg HAAS FERRARI 5
11 55 Carlos Sainz FERRARI 3
12 4 Lando Norris MCLAREN MERCEDES 3
13 31 Esteban Ocon ALPINE RENAULT 3
Tutti i risultati del
G.P.