Venerdì, 26 luglio:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:43.372 23
2 81 Oscar Piastri McLaren Mercedes 1:43.903 +0.531s 24
3 23 Alexander Albon Williams Mercedes 1:44.099 +0.727s 21
4 63 George Russell Mercedes 1:44.225 +0.853s 23
5 44 Lewis Hamilton Mercedes 1:44.279 +0.907s 21
6 16 Charles Leclerc Ferrari 1:44.306 +0.934s 25
7 11 Sergio Perez Red Bull Racing Honda RBPT 1:44.329 +0.957s 22
8 4 Lando Norris McLaren Mercedes 1:44.415 +1.043s 24
9 55 Carlos Sainz Ferrari 1:44.574 +1.202s 24
10 18 Lance Stroll Aston Martin Aramco Mercedes 1:44.699 +1.327s 20
11 10 Pierre Gasly Alpine Renault 1:44.833 +1.461s 22
12 14 Fernando Alonso Aston Martin Aramco Mercedes 1:44.921 +1.549s 19
13 3 D. Ricciardo RB Honda RBPT 1:44.950 +1.578s 23
14 77 Valtteri Bottas Kick Sauber Ferrari 1:45.155 +1.783s 21
15 2 Logan Sargeant Williams Mercedes 1:45.311 +1.939s 20
16 22 Yuki Tsunoda RB Honda RBPT 1:45.564 +2.192s 23
17 27 Nico Hulkenberg Haas Ferrari 1:45.645 +2.273s 19
18 20 Kevin Magnussen Haas Ferrari 1:45.812 +2.440s 19
19 24 Zhou Guanyu Kick Sauber Ferrari 1:45.995 +2.623s 23
20 31 Esteban Ocon Alpine Renault 1
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 4 Lando Norris McLaren Mercedes 1:42.260 19
2 81 Oscar Piastri McLaren Mercedes 1:42.475 +0.215s 23
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:42.477 +0.217s 26
4 16 Charles Leclerc Ferrari 1:42.837 +0.577s 23
5 55 Carlos Sainz Ferrari 1:43.098 +0.838s 25
6 63 George Russell Mercedes 1:43.290 +1.030s 24
7 31 Esteban Ocon Alpine Renault 1:43.401 +1.141s 23
8 20 Kevin Magnussen Haas Ferrari 1:43.485 +1.225s 21
9 11 Sergio Perez Red Bull Racing Honda RBPT 1:43.504 +1.244s 24
10 44 Lewis Hamilton Mercedes 1:43.519 +1.259s 25
11 18 Lance Stroll Aston Martin Aramco Mercedes 1:43.532 +1.272s 21
12 14 Fernando Alonso Aston Martin Aramco Mercedes 1:43.538 +1.278s 24
13 77 Valtteri Bottas Kick Sauber Ferrari 1:43.675 +1.415s 24
14 3 D. Ricciardo RB Honda RBPT 1:43.823 +1.563s 21
15 10 Pierre Gasly Alpine Renault 1:43.829 +1.569s 24
16 27 Nico Hulkenberg Haas Ferrari 1:43.846 +1.586s 21
17 23 Alexander Albon Williams Mercedes 1:43.892 +1.632s 23
18 2 Logan Sargeant Williams Mercedes 1:44.226 +1.966s 24
19 24 Zhou Guanyu Kick Sauber Ferrari 1:44.302 +2.042s 23
20 22 Yuki Tsunoda RB Honda RBPT 1:44.348 +2.088s 24
Tutti i risultati del
G.P.