Giovedì, 29 febbraio:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 3 Daniel Ricciardo RB HONDA RBPT 1:32.869 23
2 4 Lando Norris MCLAREN MERCEDES 1:32.901 +0.032s 25
3 81 Oscar Piastri MCLAREN MERCEDES 1:33.113 +0.244s 25
4 22 Yuki Tsunoda RB HONDA RBPT 1:33.183 +0.314s 24
5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.193 +0.324s 20
6 1 Max Verstappen RED BULL RACING HONDA RBPT 1:33.238 +0.369s 21
7 63 George Russell MERCEDES 1:33.251 +0.382s 25
8 16 Charles Leclerc FERRARI 1:33.268 +0.399s 24
9 44 Lewis Hamilton MERCEDES 1:33.302 +0.433s 22
10 77 Valtteri Bottas KICK SAUBER FERRARI 1:33.354 +0.485s 21
11 55 Carlos Sainz FERRARI 1:33.385 +0.516s 26
12 11 Sergio Perez RED BULL RACING HONDA RBPT 1:33.413 +0.544s 24
13 23 Alexander Albon WILLIAMS MERCEDES 1:33.583 +0.714s 17
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.868 +0.999s 20
15 24 Zhou Guanyu KICK SAUBER FERRARI 1:33.923 +1.054s 16
16 2 Logan Sargeant WILLIAMS MERCEDES 1:34.213 +1.344s 19
17 31 Esteban Ocon ALPINE RENAULT 1:34.807 +1.938s 21
18 10 Pierre Gasly ALPINE RENAULT 1:35.144 +2.275s 24
19 20 Kevin Magnussen HAAS FERRARI 1:37.477 +4.608s 25
20 27 Nico Hulkenberg HAAS FERRARI 1:37.938 +5.069s 27
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:30.374 25
2 63 George Russell MERCEDES 1:30.580 +0.206s 23
3 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:30.660 +0.286s 22
4 55 Carlos Sainz FERRARI 1:30.769 +0.395s 25
5 81 Oscar Piastri MCLAREN MERCEDES 1:30.784 +0.410s 27
6 1 Max Verstappen RED BULL RACING HONDA RBPT 1:30.851 +0.477s 25
7 27 Nico Hulkenberg HAAS FERRARI 1:30.884 +0.510s 23
8 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.891 +0.517s 26
9 16 Charles Leclerc FERRARI 1:31.113 +0.739s 26
10 11 Sergio Perez RED BULL RACING HONDA RBPT 1:31.115 +0.741s 26
11 23 Alexander Albon WILLIAMS MERCEDES 1:31.333 +0.959s 26
12 3 D. Ricciardo RB HONDA RBPT 1:31.516 +1.142s 26
13 2 Logan Sargeant WILLIAMS MERCEDES 1:31.715 +1.341s 27
14 20 Kevin Magnussen HAAS FERRARI 1:31.764 +1.390s 27
15 22 Yuki Tsunoda RB HONDA RBPT 1:31.881 +1.507s 29
16 10 Pierre Gasly ALPINE RENAULT 1:31.951 +1.577s 25
17 77 Valtteri Bottas KICK SAUBER FERRARI 1:32.001 +1.627s 24
18 31 Esteban Ocon ALPINE RENAULT 1:32.027 +1.653s 25
19 24 Zhou Guanyu KICK SAUBER FERRARI 1:32.048 +1.674s 28
20 4 Lando Norris MCLAREN MERCEDES 1:32.608 +2.234s 25
Tutti i risultati del
G.P.