Venerdì, 22 marzo:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 4 Lando Norris MCLAREN MERCEDES 1:18.564 23
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:18.582 +0.018s 19
3 63 George Russell MERCEDES 1:18.597 +0.033s 21
4 16 Charles Leclerc FERRARI 1:18.599 +0.035s 22
5 22 Yuki Tsunoda RB HONDA RBPT 1:18.621 +0.057s 26
6 11 Sergio Perez RED BULL RACING HONDA RBPT 1:18.642 +0.078s 23
7 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:18.667 +0.103s 26
8 55 Carlos Sainz FERRARI 1:18.686 +0.122s 23
9 44 Lewis Hamilton MERCEDES 1:18.771 +0.207s 20
10 81 Oscar Piastri MCLAREN MERCEDES 1:18.918 +0.354s 25
11 3 D. Ricciardo RB HONDA RBPT 1:19.274 +0.710s 25
12 23 Alexander Albon WILLIAMS MERCEDES 1:19.443 +0.879s 11
13 20 Kevin Magnussen HAAS FERRARI 1:19.489 +0.925s 21
14 2 Logan Sargeant WILLIAMS MERCEDES 1:19.519 +0.955s 22
15 31 Esteban Ocon ALPINE RENAULT 1:19.561 +0.997s 25
16 27 Nico Hulkenberg HAAS FERRARI 1:19.604 +1.040s 21
17 10 Pierre Gasly ALPINE RENAULT 1:19.622 +1.058s 25
18 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:19.716 +1.152s 16
19 24 Zhou Guanyu KICK SAUBER FERRARI 1:19.989 +1.425s 23
20 77 Valtteri Bottas KICK SAUBER FERRARI 1:20.014 +1.450s 21
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:17.277 26
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:17.658 +0.381s 21
3 55 Carlos Sainz FERRARI 1:17.707 +0.430s 25
4 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:17.822 +0.545s 29
5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:17.912 +0.635s 31
6 63 George Russell MERCEDES 1:17.951 +0.674s 24
7 81 Oscar Piastri MCLAREN MERCEDES 1:18.077 +0.800s 29
8 11 Sergio Perez RED BULL RACING HONDA RBPT 1:18.090 +0.813s 33
9 4 Lando Norris MCLAREN MERCEDES 1:18.155 +0.878s 23
10 22 Yuki Tsunoda RB HONDA RBPT 1:18.188 +0.911s 27
11 24 Zhou Guanyu KICK SAUBER FERRARI 1:18.421 +1.144s 32
12 3 D. Ricciardo RB HONDA RBPT 1:18.534 +1.257s 30
13 2 Logan Sargeant WILLIAMS MERCEDES 1:18.578 +1.301s 23
14 77 Valtteri Bottas KICK SAUBER FERRARI 1:18.585 +1.308s 32
15 10 Pierre Gasly ALPINE RENAULT 1:18.691 +1.414s 33
16 27 Nico Hulkenberg HAAS FERRARI 1:18.702 +1.425s 28
17 31 Esteban Ocon ALPINE RENAULT 1:18.705 +1.428s 32
18 44 Lewis Hamilton MERCEDES 1:18.834 +1.557s 23
19 20 Kevin Magnussen HAAS FERRARI 1:19.275 +1.998s 31
Tutti i risultati del
G.P.