Giovedì, 7 marzo:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:29.659 24
2 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.845 +0.186s 24
3 11 Sergio Perez RED BULL RACING HONDA RBPT 1:29.868 +0.209s 23
4 63 George Russell MERCEDES 1:29.939 +0.280s 23
5 16 Charles Leclerc FERRARI 1:30.030 +0.371s 24
6 55 Carlos Sainz FERRARI 1:30.164 +0.505s 24
7 4 Lando Norris MCLAREN MERCEDES 1:30.231 +0.572s 26
8 44 Lewis Hamilton MERCEDES 1:30.236 +0.577s 21
9 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.580 +0.921s 18
10 23 Alexander Albon WILLIAMS MERCEDES 1:30.747 +1.088s 26
11 77 Valtteri Bottas KICK SAUBER FERRARI 1:30.783 +1.124s 26
12 3 D. Ricciardo RB HONDA RBPT 1:30.917 +1.258s 25
13 31 Esteban Ocon ALPINE RENAULT 1:30.945 +1.286s 27
14 2 Logan Sargeant WILLIAMS MERCEDES 1:30.966 +1.307s 27
15 81 Oscar Piastri MCLAREN MERCEDES 1:30.977 +1.318s 22
16 22 Yuki Tsunoda RB HONDA RBPT 1:31.036 +1.377s 25
17 10 Pierre Gasly ALPINE RENAULT 1:31.046 +1.387s 25
18 24 Zhou Guanyu KICK SAUBER FERRARI 1:31.131 +1.472s 24
19 27 Nico Hulkenberg HAAS FERRARI 1:31.411 +1.752s 19
20 20 Kevin Magnussen HAAS FERRARI 1:31.577 +1.918s 18
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:28.827 28
2 63 George Russell MERCEDES 1:29.057 +0.230s 24
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:29.158 +0.331s 27
4 16 Charles Leclerc FERRARI 1:29.180 +0.353s 25
5 11 Sergio Perez RED BULL RACING HONDA RBPT 1:29.300 +0.473s 27
6 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:29.336 +0.509s 27
7 55 Carlos Sainz FERRARI 1:29.455 +0.628s 26
8 44 Lewis Hamilton MERCEDES 1:29.504 +0.677s 22
9 10 Pierre Gasly ALPINE RENAULT 1:29.528 +0.701s 29
10 81 Oscar Piastri MCLAREN MERCEDES 1:29.594 +0.767s 27
11 22 Yuki Tsunoda RB HONDA RBPT 1:29.666 +0.839s 28
12 4 Lando Norris MCLAREN MERCEDES 1:29.758 +0.931s 23
13 24 Zhou Guanyu KICK SAUBER FERRARI 1:29.777 +0.950s 27
14 23 Alexander Albon WILLIAMS MERCEDES 1:29.789 +0.962s 28
15 31 Esteban Ocon ALPINE RENAULT 1:29.901 +1.074s 27
16 2 Logan Sargeant WILLIAMS MERCEDES 1:29.934 +1.107s 27
17 20 Kevin Magnussen HAAS FERRARI 1:29.985 +1.158s 24
18 27 Nico Hulkenberg HAAS FERRARI 1:30.077 +1.250s 26
19 3 D. Ricciardo RB HONDA RBPT 1:30.088 +1.261s 29
20 77 Valtteri Bottas KICK SAUBER FERRARI 1:30.153 +1.326s 27
Tutti i risultati del
G.P.