Venerdì, 21 luglio:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 63 George Russell MERCEDES 1:38.795 13
2 81 Oscar Piastri MCLAREN MERCEDES 1:39.154 +0.359s 14
3 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:40.013 +1.218s 10
4 4 Lando Norris MCLAREN MERCEDES 1:40.277 +1.482s 13
5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:40.687 +1.892s 8
6 77 Valtteri Bottas ALFA ROMEO FERRARI 1:41.032 +2.237s 14
7 16 Charles Leclerc FERRARI 1:41.142 +2.347s 11
8 24 Zhou Guanyu ALFA ROMEO FERRARI 1:41.363 +2.568s 9
9 2 Logan Sargeant WILLIAMS MERCEDES 1:41.416 +2.621s 15
10 27 Nico Hulkenberg HAAS FERRARI 1:42.706 +3.911s 12
11 20 Kevin Magnussen HAAS FERRARI 1:42.906 +4.111s 14
12 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:45.575 +6.780s 7
13 23 Alexander Albon WILLIAMS MERCEDES 1:47.403 +8.608s 10
14 3 D. Ricciardo ALPHATAURI HONDA RBPT 7
15 55 Carlos Sainz FERRARI 6
16 11 Sergio Perez RED BULL RACING HONDA RBPT 2
17 31 Esteban Ocon ALPINE RENAULT 4
18 10 Pierre Gasly ALPINE RENAULT 3
19 1 Max Verstappen RED BULL RACING HONDA RBPT 4
20 44 Lewis Hamilton MERCEDES 3
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:17.686 20
2 4 Lando Norris MCLAREN MERCEDES 1:17.701 +0.015s 29
3 10 Pierre Gasly ALPINE RENAULT 1:17.918 +0.232s 25
4 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:17.934 +0.248s 30
5 31 Esteban Ocon ALPINE RENAULT 1:18.045 +0.359s 29
6 27 Nico Hulkenberg HAAS FERRARI 1:18.058 +0.372s 28
7 77 Valtteri Bottas ALFA ROMEO FERRARI 1:18.085 +0.399s 28
8 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:18.105 +0.419s 31
9 24 Zhou Guanyu ALFA ROMEO FERRARI 1:18.108 +0.422s 30
10 55 Carlos Sainz FERRARI 1:18.182 +0.496s 19
11 1 Max Verstappen RED BULL RACING HONDA RBPT 1:18.279 +0.593s 17
12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:18.319 +0.633s 32
13 23 Alexander Albon WILLIAMS MERCEDES 1:18.377 +0.691s 32
14 3 D. Ricciardo ALPHATAURI HONDA RBPT 1:18.385 +0.699s 29
15 20 Kevin Magnussen HAAS FERRARI 1:18.504 +0.818s 26
16 44 Lewis Hamilton MERCEDES 1:18.746 +1.060s 27
17 2 Logan Sargeant WILLIAMS MERCEDES 1:18.836 +1.150s 29
18 11 Sergio Perez RED BULL RACING HONDA RBPT 1:18.978 +1.292s 13
19 81 Oscar Piastri MCLAREN MERCEDES 1:19.117 +1.431s 18
20 63 George Russell MERCEDES 1:19.175 +1.489s 22
Tutti i risultati del
G.P.