Venerdì, 15 settembre:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:33.350 25
2 55 Carlos Sainz FERRARI 1:33.428 +0.078s 24
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:33.476 +0.126s 22
4 4 Lando Norris MCLAREN MERCEDES 1:33.522 +0.172s 24
5 44 Lewis Hamilton MERCEDES 1:33.540 +0.190s 21
6 63 George Russell MERCEDES 1:33.695 +0.345s 25
7 11 Sergio Perez RED BULL RACING HONDA RBPT 1:33.725 +0.375s 22
8 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.974 +0.624s 28
9 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:34.042 +0.692s 25
10 31 Esteban Ocon ALPINE RENAULT 1:34.066 +0.716s 24
11 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:34.568 +1.218s 25
12 10 Pierre Gasly ALPINE RENAULT 1:34.639 +1.289s 23
13 23 Alexander Albon WILLIAMS MERCEDES 1:34.657 +1.307s 19
14 77 Valtteri Bottas ALFA ROMEO FERRARI 1:34.802 +1.452s 25
15 20 Kevin Magnussen HAAS FERRARI 1:34.887 +1.537s 23
16 40 Liam Lawson ALPHATAURI HONDA RBPT 1:34.894 +1.544s 27
17 27 Nico Hulkenberg HAAS FERRARI 1:34.985 +1.635s 22
18 24 Zhou Guanyu ALFA ROMEO FERRARI 1:35.456 +2.106s 25
19 81 Oscar Piastri MCLAREN MERCEDES 1:35.474 +2.124s 22
20 2 Logan Sargeant WILLIAMS MERCEDES 1:35.778 +2.428s 24
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 55 Carlos Sainz FERRARI 1:32.120 26
2 16 Charles Leclerc FERRARI 1:32.138 +0.018s 27
3 63 George Russell MERCEDES 1:32.355 +0.235s 25
4 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:32.478 +0.358s 25
5 44 Lewis Hamilton MERCEDES 1:32.585 +0.465s 23
6 4 Lando Norris MCLAREN MERCEDES 1:32.711 +0.591s 23
7 11 Sergio Perez RED BULL RACING HONDA RBPT 1:32.812 +0.692s 23
8 1 Max Verstappen RED BULL RACING HONDA RBPT 1:32.852 +0.732s 23
9 20 Kevin Magnussen HAAS FERRARI 1:33.017 +0.897s 25
10 77 Valtteri Bottas ALFA ROMEO FERRARI 1:33.105 +0.985s 24
11 27 Nico Hulkenberg HAAS FERRARI 1:33.139 +1.019s 22
12 40 Liam Lawson ALPHATAURI HONDA RBPT 1:33.285 +1.165s 27
13 31 Esteban Ocon ALPINE RENAULT 1:33.361 +1.241s 25
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.390 +1.270s 25
15 81 Oscar Piastri MCLAREN MERCEDES 1:33.461 +1.341s 23
16 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:33.477 +1.357s 27
17 24 Zhou Guanyu ALFA ROMEO FERRARI 1:33.575 +1.455s 25
18 10 Pierre Gasly ALPINE RENAULT 1:33.824 +1.704s 24
19 2 Logan Sargeant WILLIAMS MERCEDES 1:34.327 +2.207s 28
20 23 Alexander Albon WILLIAMS MERCEDES 1:35.558 +3.438s 5
Tutti i risultati del
G.P.