Venerdì, 07 luglio:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:28.600 25
2 11 Sergio Perez RED BULL RACING HONDA RBPT 1:29.048 +0.448s 21
3 23 Alexander Albon WILLIAMS MERCEDES 1:29.089 +0.489s 21
4 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.268 +0.668s 20
5 16 Charles Leclerc FERRARI 1:29.280 +0.680s 24
6 31 Esteban Ocon ALPINE RENAULT 1:29.319 +0.719s 22
7 55 Carlos Sainz FERRARI 1:29.357 +0.757s 24
8 4 Lando Norris MCLAREN MERCEDES 1:29.441 +0.841s 24
9 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:29.471 +0.871s 25
10 81 Oscar Piastri MCLAREN MERCEDES 1:29.658 +1.058s 16
11 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:29.691 +1.091s 25
12 44 Lewis Hamilton MERCEDES 1:29.768 +1.168s 22
13 10 Pierre Gasly ALPINE RENAULT 1:29.828 +1.228s 23
14 63 George Russell MERCEDES 1:29.874 +1.274s 27
15 77 Valtteri Bottas ALFA ROMEO FERRARI 1:30.090 +1.490s 21
16 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:30.092 +1.492s 27
17 2 Logan Sargeant WILLIAMS MERCEDES 1:30.124 +1.524s 23
18 24 Zhou Guanyu ALFA ROMEO FERRARI 1:30.321 +1.721s 19
19 20 Kevin Magnussen HAAS FERRARI 1:30.385 +1.785s 20
20 27 Nico Hulkenberg HAAS FERRARI 1:30.591 +1.991s 21
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:28.078 27
2 55 Carlos Sainz FERRARI 1:28.100 +0.022s 29
3 23 Alexander Albon WILLIAMS MERCEDES 1:28.296 +0.218s 30
4 11 Sergio Perez RED BULL RACING HONDA RBPT 1:28.342 +0.264s 30
5 2 Logan Sargeant WILLIAMS MERCEDES 1:28.766 +0.688s 29
6 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:28.866 +0.788s 30
7 27 Nico Hulkenberg HAAS FERRARI 1:28.880 +0.802s 28
8 10 Pierre Gasly ALPINE RENAULT 1:28.889 +0.811s 27
9 81 Oscar Piastri MCLAREN MERCEDES 1:28.926 +0.848s 29
10 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.134 +1.056s 26
11 24 Zhou Guanyu ALFA ROMEO FERRARI 1:29.225 +1.147s 28
12 63 George Russell MERCEDES 1:29.238 +1.160s 25
13 31 Esteban Ocon ALPINE RENAULT 1:29.242 +1.164s 24
14 4 Lando Norris MCLAREN MERCEDES 1:29.260 +1.182s 24
15 44 Lewis Hamilton MERCEDES 1:29.283 +1.205s 24
16 77 Valtteri Bottas ALFA ROMEO FERRARI 1:29.378 +1.300s 28
17 20 Kevin Magnussen HAAS FERRARI 1:29.439 +1.361s 20
18 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:29.483 +1.405s 25
19 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:29.571 +1.493s 29
Tutti i risultati del
G.P.