Venerdì, 24 novembre:
Libere1
POS DRIVER CAR TIME GAP LAPS
1 63 George Russell MERCEDES 1:26.072 26
2 34 F. Drugovich ASTON MARTIN ARAMCO MERCEDES 1:26.360 +0.288s 26
3 3 D. Ricciardo ALPHATAURI HONDA RBPT 1:26.433 +0.361s 26
4 77 Valtteri Bottas ALFA ROMEO FERRARI 1:26.453 +0.381s 21
5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:26.631 +0.559s 21
6 81 Oscar Piastri MCLAREN MERCEDES 1:26.665 +0.593s 25
7 55 Carlos Sainz FERRARI 1:26.676 +0.604s 24
8 39 R. Shwartzman FERRARI 1:26.703 +0.631s 25
9 10 Pierre Gasly ALPINE RENAULT 1:26.720 +0.648s 26
10 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:26.725 +0.653s 27
11 2 Logan Sargeant WILLIAMS MERCEDES 1:26.742 +0.670s 27
12 42 Frederik Vesti MERCEDES 1:26.815 +0.743s 27
13 61 Jack Doohan ALPINE RENAULT 1:26.865 +0.793s 23
14 98 Theo Pourchaire ALFA ROMEO FERRARI 1:27.093 +1.021s 20
15 29 Patricio O'Ward MCLAREN MERCEDES 1:27.114 +1.042s 23
16 36 Jake Dennis RED BULL RACING HONDA RBPT 1:27.208 +1.136s 24
17 37 Isack Hadjar RED BULL RACING HONDA RBPT 1:27.244 +1.172s 20
18 45 Zak O'Sullivan WILLIAMS MERCEDES 1:27.460 +1.388s 28
19 20 Kevin Magnussen HAAS FERRARI 1:27.462 +1.390s 26
20 50 Oliver Bearman HAAS FERRARI 1:27.569 +1.497s 24
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 16 Charles Leclerc FERRARI 1:24.809 16
2 4 Lando Norris MCLAREN MERCEDES 1:24.852 +0.043s 18
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:24.982 +0.173s 17
4 77 Valtteri Bottas ALFA ROMEO FERRARI 1:25.024 +0.215s 16
5 11 Sergio Perez RED BULL RACING HONDA RBPT 1:25.112 +0.303s 17
6 63 George Russell MERCEDES 1:25.122 +0.313s 17
7 24 Zhou Guanyu ALFA ROMEO FERRARI 1:25.223 +0.414s 18
8 44 Lewis Hamilton MERCEDES 1:25.315 +0.506s 16
9 10 Pierre Gasly ALPINE RENAULT 1:25.321 +0.512s 15
10 81 Oscar Piastri MCLAREN MERCEDES 1:25.361 +0.552s 18
11 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:25.397 +0.588s 17
12 3 D. Ricciardo ALPHATAURI HONDA RBPT 1:25.467 +0.658s 16
13 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:25.492 +0.683s 17
14 31 Esteban Ocon ALPINE RENAULT 1:25.566 +0.757s 17
15 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:25.669 +0.860s 17
16 23 Alexander Albon WILLIAMS MERCEDES 1:26.081 +1.272s 20
17 20 Kevin Magnussen HAAS FERRARI 1:26.413 +1.604s 18
18 2 Logan Sargeant WILLIAMS MERCEDES 1:26.659 +1.850s 17
19 55 Carlos Sainz FERRARI 1:26.707 +1.898s 4
20 27 Nico Hulkenberg HAAS FERRARI 1:27.147 +2.338s 7
Tutti i risultati del
G.P.