Venerdì, 03 Marzo:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 11 Sergio Perez RED BULL RACING HONDA RBPT 1:32.758 21
2 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.196 +0.438s 22
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:33.375 +0.617s 21
4 4 Lando Norris MCLAREN MERCEDES 1:34.165 +1.407s 21
5 16 Charles Leclerc FERRARI 1:34.257 +1.499s 17
6 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:34.298 +1.540s 17
7 20 Kevin Magnussen HAAS FERRARI 1:34.402 +1.644s 20
8 24 Zhou Guanyu ALFA ROMEO FERRARI 1:34.575 +1.817s 18
9 77 Valtteri Bottas ALFA ROMEO FERRARI 1:34.689 +1.931s 20
10 44 Lewis Hamilton MERCEDES 1:34.917 +2.159s 13
11 63 George Russell MERCEDES 1:34.966 +2.208s 20
12 81 Oscar Piastri MCLAREN MERCEDES 1:34.997 +2.239s 24
13 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:35.015 +2.257s 20
14 27 Nico Hulkenberg HAAS FERRARI 1:35.043 +2.285s 22
15 31 Esteban Ocon ALPINE RENAULT 1:35.105 +2.347s 20
16 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:35.402 +2.644s 25
17 10 Pierre Gasly ALPINE RENAULT 1:35.455 +2.697s 22
18 2 Logan Sargeant WILLIAMS MERCEDES 1:35.749 +2.991s 24
19 23 Alexander Albon WILLIAMS MERCEDES 1:36.018 +3.260s 15
20 55 Carlos Sainz FERRARI 1:36.072 +3.314s 21
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:30.907 25
2 1 Max Verstappen RED BULL RACING HONDA RBPT 1:31.076 +0.169s 24
3 11 Sergio Perez RED BULL RACING HONDA RBPT 1:31.078 +0.171s 26
4 16 Charles Leclerc FERRARI 1:31.367 +0.460s 26
5 27 Nico Hulkenberg HAAS FERRARI 1:31.376 +0.469s 25
6 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:31.450 +0.543s 28
7 10 Pierre Gasly ALPINE RENAULT 1:31.475 +0.568s 24
8 44 Lewis Hamilton MERCEDES 1:31.543 +0.636s 27
9 4 Lando Norris MCLAREN MERCEDES 1:31.570 +0.663s 27
10 24 Zhou Guanyu ALFA ROMEO FERRARI 1:31.586 +0.679s 27
11 31 Esteban Ocon ALPINE RENAULT 1:31.608 +0.701s 25
12 77 Valtteri Bottas ALFA ROMEO FERRARI 1:31.793 +0.886s 28
13 63 George Russell MERCEDES 1:31.882 +0.975s 25
14 55 Carlos Sainz FERRARI 1:31.956 +1.049s 28
15 81 Oscar Piastri MCLAREN MERCEDES 1:32.024 +1.117s 27
16 20 Kevin Magnussen HAAS FERRARI 1:32.110 +1.203s 18
17 23 Alexander Albon WILLIAMS MERCEDES 1:32.440 +1.533s 28
18 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:32.525 +1.618s 27
19 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:32.605 +1.698s 28
20 2 Logan Sargeant WILLIAMS MERCEDES 1:32.749 +1.842s 29
Tutti i risultati del
G.P.