Venerdì, 18 novembre:
Libere1
POS DRIVER CAR TIME GAP LAPS
1 Lewis Hamilton MERCEDES 1:26.633 21
2 George Russell MERCEDES 1:26.853 +0.220s 29
3 Charles Leclerc FERRARI 1:26.888 +0.255s 22
4 Sergio Perez RED BULL RACING RBPT 1:26.967 +0.334s 22
5 Liam Lawson RED BULL RACING RBPT 1:27.201 +0.568s 22
6 Sebastian Vettel ASTON MARTIN MERCEDES 1:27.268 +0.635s 19
7 Robert Shwartzman FERRARI 1:27.429 +0.796s 23
8 Daniel Ricciardo MCLAREN MERCEDES 1:27.619 +0.986s 20
9 Valtteri Bottas ALFA ROMEO FERRARI 1:27.655 +1.022s 22
10 Alexander Albon WILLIAMS MERCEDES 1:27.840 +1.207s 25
11 Pierre Gasly ALPHATAURI RBPT 1:27.845 +1.212s 27
12 Esteban Ocon ALPINE RENAULT 1:27.891 +1.258s 27
13 Yuki Tsunoda ALPHATAURI RBPT 1:27.991 +1.358s 27
14 Robert Kubica ALFA ROMEO FERRARI 1:28.064 +1.431s 22
15 Logan Sargeant WILLIAMS MERCEDES 1:28.098 +1.465s 23
16 Kevin Magnussen HAAS FERRARI 1:28.142 +1.509s 19
17 Pietro Fittipaldi HAAS FERRARI 1:28.204 +1.571s 25
18 Patricio O'Ward MCLAREN MERCEDES 1:28.350 +1.717s 22
19 Jack Doohan ALPINE RENAULT 1:28.484 +1.851s 24
20 Felipe Drugovich ASTON MARTIN MERCEDES 1:28.672 +2.039s 23
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING RBPT 1:25.146 25
2 63 George Russell MERCEDES 1:25.487 +0.341s 27
3 16 Charles Leclerc FERRARI 1:25.599 +0.453s 30
4 44 Lewis Hamilton MERCEDES 1:25.761 +0.615s 22
5 11 Sergio Perez RED BULL RACING RBPT 1:25.852 +0.706s 26
6 55 Carlos Sainz FERRARI 1:25.932 +0.786s 31
7 31 Esteban Ocon ALPINE RENAULT 1:26.038 +0.892s 28
8 14 Fernando Alonso ALPINE RENAULT 1:26.043 +0.897s 29
9 3 Daniel Ricciardo MCLAREN MERCEDES 1:26.124 +0.978s 14
10 77 Valtteri Bottas ALFA ROMEO FERRARI 1:26.300 +1.154s 29
11 4 Lando Norris MCLAREN MERCEDES 1:26.377 +1.231s 28
12 5 Sebastian Vettel ASTON MARTIN MERCEDES 1:26.395 +1.249s 28
13 24 Zhou Guanyu ALFA ROMEO FERRARI 1:26.479 +1.333s 30
14 18 Lance Stroll ASTON MARTIN MERCEDES 1:26.547 +1.401s 27
15 22 Yuki Tsunoda ALPHATAURI RBPT 1:26.680 +1.534s 30
16 23 Alexander Albon WILLIAMS MERCEDES 1:26.750 +1.604s 29
17 47 Mick Schumacher HAAS FERRARI 1:26.839 +1.693s 26
18 20 Kevin Magnussen HAAS FERRARI 1:26.915 +1.769s 25
19 10 Pierre Gasly ALPHATAURI RBPT 1:27.036 +1.890s 29
20 6 Nicholas Latifi WILLIAMS MERCEDES 1:27.262 +2.116s 30
Tutti i risultati del
G.P.