Venerdì, 8 luglio:
Libere1
POS DRIVER CAR TIME GAP LAPS
1 Max Verstappen RED BULL RACING RBPT 1:06.302 34
2 Charles Leclerc FERRARI 1:06.557 +0.255s 32
3 George Russell MERCEDES 1:06.702 +0.400s 32
4 Sergio Perez RED BULL RACING RBPT 1:06.839 +0.537s 27
5 Lewis Hamilton MERCEDES 1:06.909 +0.607s 31
6 Kevin Magnussen HAAS FERRARI 1:06.965 +0.663s 32
7 Carlos Sainz FERRARI 1:07.039 +0.737s 29
8 Fernando Alonso ALPINE RENAULT 1:07.100 +0.798s 32
9 Mick Schumacher HAAS FERRARI 1:07.246 +0.944s 32
10 Yuki Tsunoda ALPHATAURI RBPT 1:07.296 +0.994s 33
11 Lance Stroll ASTON MARTIN MERCEDES 1:07.431 +1.129s 26
12 Esteban Ocon ALPINE RENAULT 1:07.462 +1.160s 27
13 Sebastian Vettel ASTON MARTIN MERCEDES 1:07.476 +1.174s 29
14 Valtteri Bottas ALFA ROMEO FERRARI 1:07.522 +1.220s 27
15 Alexander Albon WILLIAMS MERCEDES 1:07.582 +1.280s 32
16 Pierre Gasly ALPHATAURI RBPT 1:07.592 +1.290s 33
17 Daniel Ricciardo MCLAREN MERCEDES 1:07.743 +1.441s 25
18 Zhou Guanyu ALFA ROMEO FERRARI 1:07.889 +1.587s 28
19 Nicholas Latifi WILLIAMS MERCEDES 1:08.149 +1.847s 28
20 Lando Norris MCLAREN MERCEDES 1:09.915 +3.613s 14
Sabato, 9 luglio:
Libere2
POS DRIVER CAR TIME GAP LAPS
1 Carlos Sainz FERRARI 1:08.610 40
2 Charles Leclerc FERRARI 1:08.660 +0.050s 43
3 Max Verstappen RED BULL RACING RBPT 1:08.778 +0.168s 32
4 Fernando Alonso ALPINE RENAULT 1:08.832 +0.222s 21
5 Esteban Ocon ALPINE RENAULT 1:08.848 +0.238s 24
6 Sergio Perez RED BULL RACING RBPT 1:09.179 +0.569s 36
7 George Russell MERCEDES 1:09.240 +0.630s 33
8 Valtteri Bottas ALFA ROMEO FERRARI 1:09.251 +0.641s 26
9 Lewis Hamilton MERCEDES 1:09.350 +0.740s 14
10 Lando Norris MCLAREN MERCEDES 1:09.519 +0.909s 38
11 Lance Stroll ASTON MARTIN MERCEDES 1:09.525 +0.915s 43
12 Pierre Gasly ALPHATAURI RBPT 1:09.579 +0.969s 37
13 Sebastian Vettel ASTON MARTIN MERCEDES 1:09.602 +0.992s 44
14 Zhou Guanyu ALFA ROMEO FERRARI 1:09.665 +1.055s 36
15 Mick Schumacher HAAS FERRARI 1:09.700 +1.090s 32
16 Alexander Albon WILLIAMS MERCEDES 1:09.740 +1.130s 34
17 Daniel Ricciardo MCLAREN MERCEDES 1:09.852 +1.242s 34
18 Kevin Magnussen HAAS FERRARI 1:09.960 +1.350s 34
19 Yuki Tsunoda ALPHATAURI RBPT 1:10.005 +1.395s 39
20 Nicholas Latifi WILLIAMS MERCEDES 1:10.261 +1.651s 36
Tutti i risultati del
G.P.