Venerdì, 24 settembre:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:34.427 25
2 44 Lewis Hamilton MERCEDES 1:34.638 +0.211s 23
3 33 Max Verstappen RED BULL HONDA 1:34.654 +0.227s 13
4 16 Charles Leclerc FERRARI 1:35.117 +0.690s 22
5 5 Sebastian Vettel ASTON MARTIN MERCEDES 1:35.781 +1.354s 23
6 10 Pierre Gasly ALPHATAURI HONDA 1:35.794 +1.367s 24
7 55 Carlos Sainz FERRARI 1:35.811 +1.384s 25
8 4 Lando Norris MCLAREN MERCEDES 1:35.959 +1.532s 24
9 11 Sergio Perez RED BULL HONDA 1:36.188 +1.761s 22
10 14 Fernando Alonso ALPINE RENAULT 1:36.225 +1.798s 21
11 31 Esteban Ocon ALPINE RENAULT 1:36.236 +1.809s 25
12 18 Lance Stroll ASTON MARTIN MERCEDES 1:36.522 +2.095s 21
13 99 Antonio Giovinazzi ALFA ROMEO FERRARI 1:36.795 +2.368s 23
14 3 Daniel Ricciardo MCLAREN MERCEDES 1:36.877 +2.450s 23
15 7 Kimi Räikkönen ALFA ROMEO FERRARI 1:36.952 +2.525s 20
16 22 Yuki Tsunoda ALPHATAURI HONDA 1:37.794 +3.367s 26
17 63 George Russell WILLIAMS MERCEDES 1:38.013 +3.586s 23
18 6 Nicholas Latifi WILLIAMS MERCEDES 1:38.155 +3.728s 21
19 9 Nikita Mazepin HAAS FERRARI 1:38.586 +4.159s 22
20 47 Mick Schumacher HAAS FERRARI 1:38.977 +4.550s 23
Libere2
POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:33.593 19
2 44 Lewis Hamilton MERCEDES 1:33.637 +0.044s 22
3 10 Pierre Gasly ALPHATAURI HONDA 1:33.845 +0.252s 22
4 4 Lando Norris MCLAREN MERCEDES 1:34.154 +0.561s 17
5 31 Esteban Ocon ALPINE RENAULT 1:34.402 +0.809s 23
6 33 Max Verstappen RED BULL HONDA 1:34.621 +1.028s 20
7 55 Carlos Sainz FERRARI 1:34.678 +1.085s 22
8 14 Fernando Alonso ALPINE RENAULT 1:34.762 +1.169s 21
9 5 Sebastian Vettel ASTON MARTIN MERCEDES 1:34.837 +1.244s 22
10 16 Charles Leclerc FERRARI 1:34.925 +1.332s 24
11 11 Sergio Perez RED BULL HONDA 1:34.938 +1.345s 22
12 7 Kimi Räikkönen ALFA ROMEO FERRARI 1:35.052 +1.459s 23
13 63 George Russell WILLIAMS MERCEDES 1:35.094 +1.501s 19
14 99 Antonio Giovinazzi ALFA ROMEO FERRARI 1:35.178 +1.585s 14
15 18 Lance Stroll ASTON MARTIN MERCEDES 1:35.334 +1.741s 21
16 6 Nicholas Latifi WILLIAMS MERCEDES 1:35.411 +1.818s 19
17 3 Daniel Ricciardo MCLAREN MERCEDES 1:35.630 +2.037s 12
18 22 Yuki Tsunoda ALPHATAURI HONDA 1:35.954 +2.361s 23
19 9 Nikita Mazepin HAAS FERRARI 1:36.099 +2.506s 19
20 47 Mick Schumacher HAAS FERRARI 1:36.230 +2.637s 20
Tutti i risultati del
G.P.