Venerdì, 4 giugno:
Libere1
POS DRIVER CAR TIME GAP LAPS
1 Max Verstappen RED BULL HONDA 1:43.184 19
2 Charles Leclerc FERRARI 1:43.227 +0.043s 20
3 Carlos Sainz FERRARI 1:43.521 +0.337s 20
4 Sergio Perez RED BULL HONDA 1:43.630 +0.446s 17
5 Daniel Ricciardo MCLAREN MERCEDES 1:43.732 +0.548s 25
6 Pierre Gasly ALPHATAURI HONDA 1:43.757 +0.573s 23
7 Lewis Hamilton MERCEDES 1:43.893 +0.709s 20
8 Lando Norris MCLAREN MERCEDES 1:43.996 +0.812s 20
9 Fernando Alonso ALPINE RENAULT 1:44.777 +1.593s 25
10 Valtteri Bottas MERCEDES 1:44.891 +1.707s 20
11 Kimi Räikkönen ALFA ROMEO FERRARI 1:44.943 +1.759s 18
12 Antonio Giovinazzi ALFA ROMEO FERRARI 1:45.092 +1.908s 20
13 Lance Stroll ASTON MARTIN MERCEDES 1:45.234 +2.050s 23
14 Yuki Tsunoda ALPHATAURI HONDA 1:45.384 +2.200s 25
15 Sebastian Vettel ASTON MARTIN MERCEDES 1:45.415 +2.231s 24
16 Esteban Ocon ALPINE RENAULT 1:45.446 +2.262s 23
17 George Russell WILLIAMS MERCEDES 1:45.452 +2.268s 24
18 Nicholas Latifi WILLIAMS MERCEDES 1:45.774 +2.590s 22
19 Mick Schumacher HAAS FERRARI 1:46.899 +3.715s 20
20 Nikita Mazepin HAAS FERRARI 1:46.945 +3.761s 18
Libere2
POS DRIVER CAR TIME GAP LAPS
1 Sergio Perez RED BULL HONDA 1:42.115 22
2 Max Verstappen RED BULL HONDA 1:42.216 +0.101s 23
3 Carlos Sainz FERRARI 1:42.243 +0.128s 24
4 Charles Leclerc FERRARI 1:42.436 +0.321s 22
5 Pierre Gasly ALPHATAURI HONDA 1:42.534 +0.419s 26
6 Fernando Alonso ALPINE RENAULT 1:42.693 +0.578s 24
7 Antonio Giovinazzi ALFA ROMEO FERRARI 1:42.941 +0.826s 25
8 Lando Norris MCLAREN MERCEDES 1:43.018 +0.903s 24
9 Esteban Ocon ALPINE RENAULT 1:43.020 +0.905s 23
10 Yuki Tsunoda ALPHATAURI HONDA 1:43.130 +1.015s 25
11 Lewis Hamilton MERCEDES 1:43.156 +1.041s 24
12 Kimi Räikkönen ALFA ROMEO FERRARI 1:43.220 +1.105s 23
13 Daniel Ricciardo MCLAREN MERCEDES 1:43.298 +1.183s 23
14 Lance Stroll ASTON MARTIN MERCEDES 1:43.812 +1.697s 21
15 Sebastian Vettel ASTON MARTIN MERCEDES 1:43.881 +1.766s 22
16 Valtteri Bottas MERCEDES 1:44.184 +2.069s 23
17 George Russell WILLIAMS MERCEDES 1:44.557 +2.442s 24
18 Nikita Mazepin HAAS FERRARI 1:45.563 +3.448s 23
19 Mick Schumacher HAAS FERRARI 1:46.095 +3.980s 12
20 Nicholas Latifi WILLIAMS MERCEDES 1:46.983 +4.868s 5
Tutti i risultati del
G.P.