Venerdì, 27 settembre:
Libere1
Pos. Pilota Team Tempo
1. C. Leclerc Ferrari 01:34.462 20
2. M. Verstappen Red Bull 01:34.544 25
3. S. Vettel Ferrari 01:35.005 20
4. V. Bottas Mercedes 01:35.198 28
5. L. Hamilton Mercedes 01:35.411 22
6. A. Albon Red Bull 01:35.484 22
7. N. Hulkenberg Renault 01:35.740 21
8. D. Ricciardo Renault 01:36.287 20
9. S. Pérez Racing Point 01:36.321 27
10. R. Grosjean Haas 01:36.516 23
11. C. Sainz Jr. McLaren 01:36.523 28
12. P. Gasly Toro Rosso 01:36.538 25
13. K. Magnussen Haas 01:36.596 21
14. L. Stroll Racing Point 01:36.714 26
15. K. Räikkönen Alfa Romeo 01:36.770 22
16. L. Norris McLaren 01:36.844 30
17. A. Giovinazzi Alfa Romeo 01:37.328 18
18. G. Russell Williams 01:38.520 27
19. D. Kvyat Toro Rosso 01:38.550 5
20. R. Kubica Williams 01:38.670 29
Libere2
Pos. Pilota Team Tempo Giri
1. M. Verstappen Red Bull 01:33.162 29
2. C. Leclerc Ferrari 01:33.497 33
3. V. Bottas Mercedes 01:33.808 22
4. L. Hamilton Mercedes 01:33.960 32
5. S. Vettel Ferrari 01:34.201 32
6. P. Gasly Toro Rosso 01:34.971 26
7. S. Pérez Racing Point 01:34.998 31
8. N. Hulkenberg Renault 01:35.026 33
9. L. Stroll Racing Point 01:35.176 31
10. A. Albon Red Bull 01:35.216 18
11. L. Norris McLaren 01:35.223 33
12. D. Kvyat Toro Rosso 01:35.337 38
13. K. Magnussen Haas 01:35.351 26
14. D. Ricciardo Renault 01:35.370 28
15. K. Räikkönen Alfa Romeo 01:35.374 34
16. R. Grosjean Haas 01:35.593 31
17. C. Sainz Jr. McLaren 01:35.635 29
18. A. Giovinazzi Alfa Romeo 01:36.004 29
19. G. Russell Williams 01:36.785 38
20. R. Kubica Williams 01:37.838 36
Tutti i risultati del
G.P.