Venerdì, 15 novembre:
Libere1
POS NO DRIVER CAR TIME GAP LAPS
1 23 Alexander Albon RED BULL RACING HONDA 1:16.142 9
2 77 Valtteri Bottas MERCEDES 1:16.693 +0.551s 10
3 5 Sebastian Vettel FERRARI 1:17.041 +0.899s 13
4 16 Charles Leclerc FERRARI 1:17.285 +1.143s 13
5 55 Carlos Sainz MCLAREN RENAULT 1:17.786 +1.644s 16
6 27 Nico Hulkenberg RENAULT 1:17.899 +1.757s 8
7 3 Daniel Ricciardo RENAULT 1:17.985 +1.843s 9
8 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:18.100 +1.958s 17
9 26 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 1:18.274 +2.132s 16
10 4 Lando Norris MCLAREN RENAULT 1:18.559 +2.417s 15
11 63 George Russell WILLIAMS MERCEDES 1:18.779 +2.637s 18
12 20 Kevin Magnussen HAAS FERRARI 1:19.247 +3.105s 10
13 18 Lance Stroll RACING POINT BWT MERCEDES 1:19.414 +3.272s 6
14 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 1:19.532 +3.390s 12
15 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 1:19.600 +3.458s 18
16 40 Nicholas Latifi WILLIAMS MERCEDES 1:20.010 +3.868s 16
17 8 Romain Grosjean HAAS FERRARI 3
18 11 Sergio Perez RACING POINT BWT MERCEDES 1
19 33 Max Verstappen RED BULL RACING HONDA 3
20 44 Lewis Hamilton MERCEDES 3
Libere2
POS DRIVER CAR TIME GAP LAPS
1 Sebastian Vettel FERRARI 1:09.217 30
2 Charles Leclerc FERRARI 1:09.238 +0.021s 35
3 Max Verstappen RED BULL RACING HONDA 1:09.351 +0.134s 33
4 Valtteri Bottas MERCEDES 1:09.373 +0.156s 37
5 Lewis Hamilton MERCEDES 1:09.440 +0.223s 39
6 Kevin Magnussen HAAS FERRARI 1:10.143 +0.926s 38
7 Daniel Ricciardo RENAULT 1:10.194 +0.977s 32
8 Kimi Räikkönen ALFA ROMEO FERRARI 1:10.210 +0.993s 39
9 Alexander Albon RED BULL RACING HONDA 1:10.275 +1.058s 31
10 Carlos Sainz MCLAREN RENAULT 1:10.310 +1.093s 38
11 Nico Hulkenberg RENAULT 1:10.325 +1.108s 31
12 Pierre Gasly TORO ROSSO HONDA 1:10.352 +1.135s 26
13 Antonio Giovinazzi ALFA ROMEO FERRARI 1:10.419 +1.202s 36
14 Daniil Kvyat TORO ROSSO HONDA 1:10.424 +1.207s 34
15 Sergio Perez RACING POINT MERCEDES 1:10.443 +1.226s 31
16 Romain Grosjean HAAS FERRARI 1:10.504 +1.287s 38
17 Lance Stroll RACING POINT MERCEDES 1:10.568 +1.351s 33
18 Lando Norris MCLAREN RENAULT 1:10.700 +1.483s 41
19 George Russell WILLIAMS MERCEDES 1:11.818 +2.601s 36
20 Robert Kubica WILLIAMS MERCEDES 2
Tutti i risultati del
G.P.