Venerdμ, 02 settembre:
Libere1
Pos. Pilota Team Tempo Gap Giri
1 Nico Rosberg Mercedes 1m22.959s 37
2 Lewis Hamilton Mercedes 1m23.162s 0.203s 36
3 Kimi Raikkonen Ferrari 1m24.047s 1.088s 16
4 S. Vettel Ferrari 1m24.307s 1.348s 17
5 Sergio Perez Force India 1m24.650s 1.691s 32
6 Romain Grosjean Haas/Ferrari 1m24.763s 1.804s 17
7 Valtteri Bottas Williams 1m24.785s 1.826s 37
8 Max Verstappen Red Bull 1m24.982s 2.023s 25
9 E. Gutierrez Haas/Ferrari 1m25.113s 2.154s 19
10 D. Ricciardo Red Bull 1m25.120s 2.161s 17
11 Jenson Button McLaren/Honda 1m25.351s 2.392s 23
12 Alfonso Celis Force India 1m25.367s 2.408s 30
13 Fernando Alonso McLaren/Honda 1m25.507s 2.548s 14
14 Felipe Massa Williams 1m25.840s 2.881s 18
15 Marcus Ericsson Sauber/Ferrari 1m25.853s 2.894s 20
16 Carlos Sainz Toro Rosso 1m25.973s 3.014s 20
17 Daniil Kvyat Toro Rosso 1m26.074s 3.115s 20
18 Esteban Ocon Manor/Mercedes 1m26.391s 3.432s 30
19 Felipe Nasr Sauber/Ferrari 1m26.439s 3.480s 21
20 Pascal Wehrlein Manor/Mercedes 1m26.762s 3.803s 28
21 Jolyon Palmer Renault 1m26.811s 3.852s 35
22 Kevin Magnussen Renault 1m26.956s 3.997s 32
Libere2
Pos. Pilota Team Gap Tempo Giri
1 Lewis Hamilton Mercedes 122″801 39
2 Nico Rosberg Mercedes +00″193 122″994 42
3 Sebastian Vettel Ferrari +00″453 123″254 32
4 Kimi Raikkonen Ferrari +00″626 123″427 28
5 Max Verstappen Red Bull +00″931 123″732 25
6 Daniel Ricciardo Red Bull +01″202 124″003 33
7 Fernando Alonso McLaren +01″458 124″259 24
8 Valtteri Bottas Williams +01″498 124″299 41
9 Romain Grosjean Haas +01″715 124″516 35
10 Jenson Button McLaren +01″748 124″549 28
11 Felipe Massa Williams +01″755 124″556 20
12 Nico Hulkenberg Force India +01″786 124″587 40
13 Sergio Perez Force India +01″852 124″653 42
14 Esteban Gutierrez Haas +01″873 124″674 33
15 Marcus Ericsson Sauber +02″180 124″981 25
16 Pascal Wehrlein Manor +02″282 125″083 38
17 Carlos Sainz Toro Rosso +02″439 125″240 31
18 Esteban Ocon Manor +02″474 125″275 13
19 Kevin Magnussen Renault +02″754 125″555 39
20 Daniil Kvyat Toro Rosso +02″813 125″614 33
21 Felipe Nasr Sauber +02″842 125″643 31
22 Jolyon Palmer Renault +03″032 125″833 45
Tutti i risultati del
G.P.