Venerdì, 19 giugno:
Libere1
Pos. Pilota Team Tempo Gap
1. N.Rosberg Mercedes Mercedes 1:10.401 36
2. L.Hamilton Mercedes Mercedes 1:10.709 0.308 28
3. K.Raikkonen Ferrari Ferrari 1:11.028 0.627 22
4. V.Bottas Williams Mercedes 1:11.452 1.051 26
5. F.Nasr Sauber Ferrari 1:11.633 1.232 28
6. D.Kvyat Red Bull Renault 1:11.642 1.241 31
7. D.Ricciardo Red Bull Renault 1:11.724 1.323 29
8. M.Verstappen Toro Rosso Renault 1:11.825 1.424 38
9. F.Massa Williams Mercedes 1:11.890 1.489 29
10. S.Perez Force India Mercedes 1:11.905 1.504 37
11. C.Sainz Jr Toro Rosso Renault 1:11.948 1.547 32
12. P.Maldonado Lotus Mercedes 1:12.004 1.603 34
13. N.Hulkenberg Force India Mercedes 1:12.031 1.630 36
14. J.Palmer Lotus Mercedes 1:12.050 1.649 27
15. M.Ericsson Sauber Ferrari 1:12.159 1.758 30
16. J.Button McLaren Honda 1:12.920 2.519 30
17. F.Alonso McLaren Honda 1:13.272 2.871 10
18. W.Stevens Marussia Ferrari 1:13.937 3.536 29
19. R.Merhi Marussia Ferrari 1:15.459 5.058 11
20. S.Vettel Ferrari Ferrari 1:15.684 5.283 4
Libere2
Pos. Pilota Team Tempo Gap
1. S.Vettel Ferrari Ferrari 1:09.600 28
2. N.Rosberg Mercedes Mercedes 1:09.611 0.011 50
3. K.Raikkonen Ferrari Ferrari 1:09.860 0.260 41
4. P.Maldonado Lotus Mercedes 1:09.914 0.314 44
5. L.Hamilton Mercedes Mercedes 1:10.137 0.537 49
6. N.Hulkenberg Force India Mercedes 1:10.160 0.560 49
7. R.Grosjean Lotus Mercedes 1:10.267 0.667 38
8. M.Verstappen Toro Rosso Renault 1:10.356 0.756 48
9. F.Nasr Sauber Ferrari 1:10.495 0.895 39
10. S.Perez Force India Mercedes 1:10.585 0.985 46
11. C.Sainz Jr Toro Rosso Renault 1:10.631 1.031 50
12. D.Kvyat Red Bull Renault 1:10.686 1.086 48
13. M.Ericsson Sauber Ferrari 1:10.744 1.144 40
14. V.Bottas Williams Mercedes 1:10.746 1.146 34
15. F.Massa Williams Mercedes 1:11.011 1.411 42
16. F.Alonso McLaren Honda 1:11.517 1.917 17
17. D.Ricciardo Red Bull Renault 1:11.676 2.076 38
18. J.Button McLaren Honda 1:11.919 2.319 17
19. W.Stevens Marussia Ferrari 1:12.522 2.922 34
20. R.Merhi Marussia Ferrari 1:13.094 3.494 34
Tutti i risultati del
G.P.