Venerdì, 10 settembre:
Libere1
Pos Pilota Team Tempo Giri
1. Button McLaren-Mercedes 1:23.693 28
2. Vettel Red Bull-Renault 1:23.790 + 0.097 27
3. Hamilton McLaren-Mercedes 1:23.967 + 0.274 25
4. Kubica Renault 1:24.120 + 0.427 25
5. Rosberg Mercedes 1:24.129 + 0.436 30
6. Webber Red Bull-Renault 1:24.446 + 0.753 26
7. Liuzzi Force India-Mercedes 1:24.512 + 0.819 19
8. Alonso Ferrari 1:24.543 + 0.850 24
9. Massa Ferrari 1:24.648 + 0.955 22
10. Schumacher Mercedes 1:24.756 + 1.063 26
11. Hulkenberg Williams-Cosworth 1:24.841 + 1.148 28
12. di Resta Force India-Mercedes 1:24.923 + 1.230 23
13. Petrov Renault 1:25.292 + 1.599 25
14. Buemi Toro Rosso-Ferrari 1:25.318 + 1.625 29
15. de la Rosa Sauber-Ferrari 1:25.320 + 1.627 20
16. Kobayashi Sauber-Ferrari 1:25.334 + 1.641 24
17. Alguersuari Toro Rosso-Ferrari 1:25.897 + 2.204 19
18. Glock Virgin-Cosworth 1:26.772 + 3.079 19
19. Trulli Lotus-Cosworth 1:26.898 + 3.205 12
20. di Grassi Virgin-Cosworth 1:26.956 + 3.263 17
21. Kovalainen Lotus-Cosworth 1:27.374 + 3.681 14
22. Senna HRT-Cosworth 1:28.256 + 4.563 8
23. Barrichello Williams-Cosworth 1:28.516 + 4.823 4
24. Yamamoto HRT-Cosworth 1:29.870 + 6.177 17
Libere2
Pos Piloti Team Tempo Giri
1. Vettel Red Bull-Renault 1:22.839 27
2. Alonso Ferrari 1:22.915 + 0.076 32
3. Massa Ferrari 1:23.061 + 0.222 20
4. Hamilton McLaren-Mercedes 1:23.154 + 0.315 22
5. Button McLaren-Mercedes 1:23.210 + 0.371 38
6. Webber Red Bull-Renault 1:23.415 + 0.576 23
7. Barrichello Williams-Cosworth 1:23.708 + 0.869 31
8. Kubica Renault 1:23.709 + 0.870 32
9. Hulkenberg Williams-Cosworth 1:23.852 + 1.013 30
10. Rosberg Mercedes 1:23.857 + 1.018 29
11. Sutil Force India-Mercedes 1:24.181 + 1.342 35
12. Liuzzi Force India-Mercedes 1:24.380 + 1.541 36
13. Petrov Renault 1:24.407 + 1.568 21
14. Schumacher Mercedes 1:24.448 + 1.609 29
15. Buemi Toro Rosso-Ferrari 1:24.517 + 1.678 35
16. de la Rosa Sauber-Ferrari 1:24.547 + 1.708 32
17. Kobayashi Sauber-Ferrari 1:24.785 + 1.946 31
18. Alguersuari Toro Rosso-Ferrari 1:25.106 + 2.267 24
19. Trulli Lotus-Cosworth 1:26.204 + 3.365 38
20. Kovalainen Lotus-Cosworth 1:26.306 + 3.467 41
21. di Grassi Virgin-Cosworth 1:26.631 + 3.792 31
22. Glock Virgin-Cosworth 1:26.676 + 3.837 25
23. Yamamoto HRT-Cosworth 1:29.498 + 6.659 5
24. Senna HRT-Cosworth 3
Tutti i risultati del
G.P.