Venerdì, 15 giugno:
Libere1
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. Alonso McLaren-Mercedes (B) 1:11.925 16
2. Heidfeld BMW Sauber (B) 1:12.391 + 0.466 24
3. Hamilton McLaren-Mercedes (B) 1:12.628 + 0.703 21
4. Vettel BMW Sauber (B) 1:12.869 + 0.944 33
5. Raikkonen Ferrari (B) 1:12.966 + 1.041 21
6. Rosberg Williams-Toyota (B) 1:13.020 + 1.095 24
7. Massa Ferrari (B) 1:13.040 + 1.115 22
8. Coulthard Red Bull-Renault (B) 1:13.159 + 1.234 22
9. Button Honda (B) 1:13.597 + 1.672 23
10. Webber Red Bull-Renault (B) 1:13.682 + 1.757 26
11. Trulli Toyota (B) 1:13.777 + 1.852 32
12. Nakajima Williams-Toyota (B) 1:13.786 + 1.861 27
13. R.Schumacher Toyota (B) 1:13.819 + 1.894 27
14. Liuzzi Toro Rosso-Ferrari (B) 1:13.907 + 1.982 28
15. Speed Toro Rosso-Ferrari (B) 1:13.990 + 2.065 24
16. Fisichella Renault (B) 1:14.000 + 2.075 19
17. Sato Super Aguri-Honda (B) 1:14.037 + 2.112 20
18. Barrichello Honda (B) 1:14.052 + 2.127 23
19. Kovalainen Renault (B) 1:14.189 + 2.264 18
20. Davidson Super Aguri-Honda (B) 1:14.632 + 2.707 10
21. Albers Spyker-Ferrari (B) 1:14.636 + 2.711 28
22. Sutil Spyker-Ferrari (B) 1:14.810 + 2.885 27
Venerdì, 15 giugno:
Libere2
Pos Pilota Team Tempo Giri
1. Alonso McLaren-Mercedes (B) 1:12.156 35
2. Hamilton McLaren-Mercedes (B) 1:12.309 + 0.153 34
3. Massa Ferrari (B) 1:12.435 + 0.279 36
4. Raikkonen Ferrari (B) 1:12.587 + 0.431 38
5. Heidfeld BMW Sauber (B) 1:13.026 + 0.870 43
6. Coulthard Red Bull-Renault (B) 1:13.042 + 0.886 41
7. Rosberg Williams-Toyota (B) 1:13.057 + 0.901 35
8. Kovalainen Renault (B) 1:13.110 + 0.954 48
9. Barrichello Honda (B) 1:13.144 + 0.988 40
10. Button Honda (B) 1:13.202 + 1.046 46
11. Vettel BMW Sauber (B) 1:13.217 + 1.061 50
12. Webber Red Bull-Renault (B) 1:13.263 + 1.107 21
13. Liuzzi Toro Rosso-Ferrari (B) 1:13.332 + 1.176 41
14. Davidson Super Aguri-Honda (B) 1:13.364 + 1.208 46
15. Fisichella Renault (B) 1:13.394 + 1.238 44
16. Wurz Williams-Toyota (B) 1:13.539 + 1.383 29
17. Trulli Toyota (B) 1:13.692 + 1.536 42
18. Speed Toro Rosso-Ferrari (B) 1:13.712 + 1.556 34
19. Sato Super Aguri-Honda (B) 1:13.753 + 1.597 46
20. R.Schumacher Toyota (B) 1:13.765 + 1.609 39
21. Albers Spyker-Ferrari (B) 1:14.225 + 2.069 30
22. Sutil Spyker-Ferrari (B) 1:14.513 + 2.357 33
Tutti i risultati del
G.P.