Venerdì, 23 giugno:
Libere1
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 38 KUBICA BMW Sauber M 1'16"965 203.984 Km/h
2. 1 ALONSO Renault M 1'17"095 + 0'00"130
3. 35 WURZ Williams Cosworth B 1'17"337 + 0'00"372
4. 3 RAIKKONEN McLaren Mercedes M 1'17"490 + 0'00"525
5. 36 DAVIDSON Honda M 1'17"627 + 0'00"662
6. 2 FISICHELLA Renault M 1'17"805 + 0'00"840
7. 9 WEBBER Williams Cosworth B 1'17"848 + 0'00"883
8. 20 LIUZZI Toro Rosso Cosw. M 1'18"009 + 0'01"044
9. 16 HEIDFELD BMW Sauber M 1'18"015 + 0'01"050
10. 17 VILLENEUVE BMW Sauber M 1'18"035 + 0'01"070
11. 37 DOORNBOS RedBull Ferrari M 1'18"201 + 0'01"236
12. 11 BARRICHELLO Honda M 1'18"279 + 0'01"314
13. 12 BUTTON Honda M 1'18"429 + 0'01"464
14. 19 ALBERS Midland Toyota B 1'18"503 + 0'01"538
15. 5 M.SCHUMACHER Ferrari B 1'18"549 + 0'01"584
16. 7 R.SCHUMACHER Toyota B 1'18"614 + 0'01"649
17. 4 MONTOYA McLaren Mercedes M 1'18"761 + 0'01"796
18. 15 KLIEN RedBull Ferrari M 1'18"865 + 0'01"900
19. 8 TRULLI Toyota B 1'18"868 + 0'01"903
20. 21 SPEED Toro Rosso Cosw. M 1'18"907 + 0'01"942
21. 10 ROSBERG Williams Cosworth B 1'19"048 + 0'02"083
22. 6 MASSA Ferrari B 1'19"099 + 0'02"134
23. 39 MONDINI Midland Toyota B 1'19"138 + 0'02"173
24. 14 COULTHARD RedBull Ferrari M 1'19"313 + 0'02"348
25. 40 JANI Toro Rosso Cosw. M 1'19"541 + 0'02"576
26. 22 SATO S. Aguri F1 Honda B 1'19"624 + 0'02"659
27. 41 YAMAMOTO S. Aguri F1 Honda B 1'20"197 + 0'03"232
28. 18 MONTEIRO Midland Toyota B 1'20"262 + 0'03"297
29. 23 MONTAGNY S. Aguri F1 Honda B 1'21"434 + 0'04"469
Sabato, 24 giugno:
Qualifica
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 1 ALONSO Renault M 1'14"942 209.490 Km/h
2. 2 FISICHELLA Renault M 1'15"178 208.832 Km/h
3. 3 RAIKKONEN McLaren Mercedes M 1'15"386 208.256 Km/h
4. 8 TRULLI Toyota B 1'15"968 206.661 Km/h
5. 5 M.SCHUMACHER Ferrari B 1'15"986 206.612 Km/h
6. 10 ROSBERG Williams Cosworth B 1'16"012 206.541 Km/h
7. 4 MONTOYA McLaren Mercedes M 1'16"228 205.956 Km/h
8. 12 BUTTON Honda M 1'16"608 204.934 Km/h
9. 11 BARRICHELLO Honda M 1'16"912 204.124 Km/h
10. 6 MASSA Ferrari B 1'17"268 203.184 Km/h
-------------------------------------------------------------------
11. 17 VILLENEUVE BMW Sauber M 1'15"832 207.031 Km/h
12. 15 KLIEN RedBull Ferrari M 1'15"833 207.029 Km/h
13. 16 HEIDFELD BMW Sauber M 1'15"885 206.887 Km/h
14. 7 R.SCHUMACHER Toyota B 1'15"888 206.879 Km/h
15. 20 LIUZZI Toro Rosso Cosw. M 1'16"116 206.259 Km/h
16. 14 COULTHARD RedBull Ferrari M 1'16"301 205.759 Km/h
-------------------------------------------------------------------
17. 9 WEBBER Williams Cosworth B 1'16"985 203.931 Km/h
18. 21 SPEED Toro Rosso Cosw. M 1'17"016 203.849 Km/h
19. 18 MONTEIRO Midland Toyota B 1'17"121 203.571 Km/h
20. 19 ALBERS Midland Toyota B 1'17"140 203.521 Km/h
21. 22 SATO S. Aguri F1 Honda B 1'19"088 198.508 Km/h
22. 23 MONTAGNY S. Aguri F1 Honda B 1'19"152 198.347 Km/h
Domenica, 25 giugno:
Gara
P. No Driver Team - Engine Tyres Gaps/Laps Average
1. 1 ALONSO Renault M 1h34'37"308 193.573 Km/h
2. 5 M.SCHUMACHER Ferrari B + 0'02"111 193.501 Km/h
3. 3 RAIKKONEN McLaren Mercedes M + 0'08"813 193.273 Km/h
4. 2 FISICHELLA Renault M + 0'15"679 193.040 Km/h
5. 6 MASSA Ferrari B + 0'25"172 192.718 Km/h
6. 8 TRULLI Toyota B 1 lap(s)
7. 16 HEIDFELD BMW Sauber M 1 lap(s)
8. 14 COULTHARD RedBull Ferrari M 1 lap(s)
9. 12 BUTTON Honda M 1 lap(s)
10. 21 SPEED Toro Rosso Cosw. M 1 lap(s)
11. 15 KLIEN RedBull Ferrari M 1 lap(s)
12. 9 WEBBER Williams Cosworth B 1 lap(s)
13. 20 LIUZZI Toro Rosso Cosw. M 2 lap(s)
14. 18 MONTEIRO Midland Toyota B 4 lap(s)
15. 22 SATO S. Aguri F1 Honda B 6 lap(s)
16. 17 VILLENEUVE BMW Sauber M 12 lap(s)
17. 7 R.SCHUMACHER Toyota B 12 lap(s)
18. 4 MONTOYA McLaren Mercedes M 57 lap(s)
19. 11 BARRICHELLO Honda M 59 lap(s)
20. 23 MONTAGNY S. Aguri F1 Honda B 68 lap(s)
21. 10 ROSBERG Williams Cosworth B 69 lap(s)
22. 19 ALBERS Midland Toyota B 70 lap(s)
Tutti i risultati del
G.P.
da F1Live.