Venerdì, 4 aprile:
Libere1
Pos. Pilota Team Tempo Gap
1. L.Hamilton Mercedes Mercedes 1:37.502
2. N.Rosberg Mercedes Mercedes 1:37.733 0.231
3. F.Alonso Ferrari Ferrari 1:37.953 0.451
4. N.Hulkenberg Force India Mercedes 1:38.122 0.620
5. J.Button McLaren Mercedes 1:38.636 1.134
6. K.Raikkonen Ferrari Ferrari 1:38.783 1.281
7. K.Magnussen McLaren Mercedes 1:38.949 1.447
8. D.Kvyat Toro Rosso Renault 1:39.056 1.554
9. S.Perez Force India Mercedes 1:39.102 1.600
10. S.Vettel Red Bull Renault 1:39.389 1.887
11. F.Massa Williams Mercedes 1:39.533 2.031
12. J.Vergne Toro Rosso Renault 1:39.862 2.360
13. F.Nasr Williams Mercedes 1:40.078 2.576
14. D.Ricciardo Red Bull Renault 1:40.406 2.904
15. A.Sutil Sauber Ferrari 1:40.652 3.150
16. P.Maldonado Lotus Renault 1:40.793 3.291
17. J. Bianchi Marussia Ferrari 1:40.889 3.387
18. G.Garde Sauber Ferrari 1:40.913 3.411
19. R.Grosjean Lotus Renault 1:41.036 3.534
20. M.Chilton Marussia Ferrari 1:41.794 4.292
21. R.Frijns Caterham Renault 1:42.417 4.915
Libere2
Pos. Pilota Team Tempo Gap
1. L.Hamilton Mercedes Mercedes 1:34.325
2. N.Rosberg Mercedes Mercedes 1:34.690 0.365
3. F.Alonso Ferrari Ferrari 1:35.360 1.035
4. D.Ricciardo Red Bull Renault 1:35.433 1.108
5. F.Massa Williams Mercedes 1:35.442 1.117
6. J.Button McLaren Mercedes 1:35.528 1.203
7. S.Vettel Red Bull Renault 1:35.606 1.281
8. D.Kvyat Toro Rosso Renault 1:35.640 1.315
9. K.Magnussen McLaren Mercedes 1:35.662 1.337
10. S.Perez Force India Mercedes 1:35.802 1.477
11. V.Bottas Williams Mercedes 1:35.920 1.595
12. J.Vergne Toro Rosso Renault 1:35.972 1.647
13. N.Hulkenberg Force India Mercedes 1:35.998 1.673
14. K.Raikkonen Ferrari Ferrari 1:36.366 2.041
15. A.Sutil Sauber Ferrari 1:36.962 2.637
16. E.Gutierrez Sauber Ferrari 1:36.975 2.650
17. P.Maldonado Lotus Renault 1:37.259 2.934
18. R.Grosjean Lotus Renault 1:37.599 3.274
19. J. Bianchi Marussia Ferrari 1:37.800 3.475
20. M.Chilton Marussia Ferrari 1:38.247 3.922
21. K.Kobayashi Caterham Renault 1:38.257 3.932
22. M.Ericsson Caterham Renault 1:39.136 4.811
Tutti i risultati del
G.P.